top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
AEACU | Authentic Equity Acquisition Corp. Unit | 0.5 | 10.13 | Business Services | Finance | ||||
AGRX | Agile Therapeutics Inc. Common Stock | 0.3 | 5 | 1.26 | Major Pharmaceuticals | Health Care | |||
BGH | Barings Global Short Duration High Yield Fund Common Shares of Beneficial Interests | 0.5 | 5 | 17.2 | |||||
BKCC | BlackRock Capital Investment Corporation Common Stock | 0.5 | 7 | 3.95 | 10.83 | ||||
BP | BP p.l.c. Common Stock | 0.4 | 4 | 25.58 | Integrated oil Companies | Energy | 8.24 | ||
BPT | BP Prudhoe Bay Royalty Trust Common Stock | 0.6 | 3 | 4.56 | Integrated oil Companies | Energy | |||
CARR | Carrier Global Corporation Common Stock | 0.4 | 48.05 | Industrial Machinery/Components | Capital Goods | S&P 500 | 19.05 | 20.89 | |
CE | Celanese Corporation Celanese Corporation Common Stock | 0.5 | 6 | 149.73 | Major Chemicals | Basic Industries | S&P 500 | 8.42 | 11.63 |
CFR | Cullen/Frost Bankers Inc. Common Stock | 0.4 | 5 | 104.84 | Major Banks | Finance | 17.59 | 20.09 | |
CMA | Comerica Incorporated Common Stock | 0.3 | 6 | 66.49 | Major Banks | Finance | S&P 500 | 11.01 | 12.81 |
CSWC | Capital Southwest Corporation Common Stock | 0.2 | 3 | 26.25 | Textiles | Consumer Non-Durables | 9.42 | 13.53 | |
CUTR | Cutera Inc. Common Stock | 0.4 | 4 | 47.74 | Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | 65.24 |
bottom of page