top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
SBAC | SBA Communications Corporation Class A Common Stock | 0.2 | 8 | 328.91 | Real Estate Investment Trusts | Consumer Services | S&P 500 | 279.16 | 93.21 |
STE | STERIS plc (Ireland) Ordinary Shares | 0.5 | 3 | 211.3 | Industrial Specialties | Health Care | S&P 500 | 46.12 | 26.38 |
STNE | StoneCo Ltd. Class A Common Shares | 0.5 | 2 | 64.82 | EDP Services | Technology | 119.87 | 40.32 | |
TACT | TransAct Technologies Incorporated Common Stock | 0.6 | 2 | 13.29 | Computer peripheral equipment | Technology | |||
TRI | Thomson Reuters Corp Ordinary Shares | 0.6 | 6 | 100.12 | Publishing | Consumer Services | 8.37 | 42.5 | |
TSBK | Timberland Bancorp Inc. Common Stock | 0.4 | 7 | 27.9 | Banks | Finance | 8.68 | ||
VICI | VICI Properties Inc. Common Stock | 0.4 | 5 | 30.7 | Real Estate Investment Trusts | Consumer Services | 13.77 | 14.75 | |
WEN | Wendy's Company (The) Common Stock | 0.3 | 8 | 22.75 | Restaurants | Consumer Services | 35.71 | 26.62 | |
YALA | Yalla Group Limited American Depositary Shares each representing one Class A Ordinary Share | 0.9 | 5 | 16.26 | 544.67 | 14.3 | |||
AAON | AAON Inc. Common Stock | 1 | 6 | 62.73 | Industrial Machinery/Components | Capital Goods | 45.9 | 41.22 | |
ACST | Acasti Pharma Inc. Class A Common Stock | 0.7 | 4 | 0.53 | Major Pharmaceuticals | Health Care | |||
ADM | Archer-Daniels-Midland Company Common Stock | 0.5 | 6 | 59.13 | Packaged Foods | Consumer Non-Durables | S&P 500 | 16.3 | 13.47 |
bottom of page