top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
SCLEU | Broadscale Acquisition Corp. Units | 0.5 | 9.99 | Business Services | Finance | ||||
SDC | SmileDirectClub Inc. Class A Common Stock | 0.3 | 7.6 | Medical/Dental Instruments | Health Care | ||||
SEAC | SeaChange International Inc. Common Stock | 0.4 | 3 | 1.15 | Radio And Television Broadcasting And Communications Equipment | Technology | |||
SKM | SK Telecom Co. Ltd. Common Stock | 0.5 | 9 | 30.24 | Telecommunications Equipment | Public Utilities | 12.95 | 1.82 | |
SRACU | Stable Road Acquisition Corp. Unit | 0.7 | 14.61 | Military/Government/Technical | Capital Goods | ||||
SRE | Sempra Energy Common Stock | 0.3 | 5 | 131.93 | Natural Gas Distribution | Public Utilities | S&P 500 | 18.89 | 15.76 |
STX | Seagate Technology PLC Ordinary Shares (Ireland) | 0.4 | 4 | 86.5 | Electronic Components | Technology | S&P 500 | 21.97 | 11.69 |
TBA | Thoma Bravo Advantage Class A Ordinary Shares | 0.5 | 10.98 | Business Services | Finance | ||||
TCBK | TriCo Bancshares Common Stock | 0.3 | 6 | 40.29 | Major Banks | Finance | 14.89 | 12.43 | |
TLC | Taiwan Liposome Company Ltd. American Depository Shares | 0.4 | 6.87 | Major Pharmaceuticals | Health Care | ||||
UHAL | Amerco Common Stock | 0.4 | 7 | 568.49 | Rental/Leasing Companies | Consumer Services | 18.74 | ||
UUU | Universal Security Instruments Inc. Common Stock | 0.6 | 5 | 9 | Electronic Components | Technology |
bottom of page