top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
MMYT | MakeMyTrip Limited Ordinary Shares | 0.4 | 5 | 28.92 | Transportation Services | Consumer Services | 166.24 | ||
MX | MagnaChip Semiconductor Corporation Depositary Shares each representing one share of common stock | 0.8 | 6 | 23.75 | Semiconductors | Technology | 21.94 | 21.11 | |
PENN | Penn National Gaming Inc. Common Stock | 0.3 | 7 | 71.97 | Hotels/Resorts | Consumer Services | S&P 500 | 23.75 | |
PRU | Prudential Financial Inc. Common Stock | 0.4 | 2 | 97.15 | Life Insurance | Finance | S&P 500 | 15.08 | 7.72 |
SELF | Global Self Storage Inc. Common Stock | 0.4 | 6 | 5.2 | Real Estate Investment Trusts | Consumer Services | 45.8 | 171.0 | |
SLQT | SelectQuote Inc. Common Stock | 0.5 | 17.42 | Specialty Insurers | Finance | 20.14 | 14.05 | ||
SPSC | SPS Commerce Inc. Common Stock | 0.7 | 7 | 99.79 | Computer Software: Prepackaged Software | Technology | 79.64 | 51.83 | |
STNG | Scorpio Tankers Inc. Common Shares | 0.3 | 6 | 19.76 | Marine Transportation | Transportation | 8.86 | ||
STTK | Shattuck Labs Inc. Common Stock | 0.9 | 26.64 | Major Pharmaceuticals | Health Care | ||||
THG | Hanover Insurance Group Inc | 0.4 | 8 | 135.21 | Property-Casualty Insurers | Finance | 10.49 | 13.67 | |
PODD | Insulet Corporation Common Stock | 0.5 | 8 | 282.72 | Medical/Dental Instruments | Health Care | 2119.7 | 184.68 | |
PRA | ProAssurance Corporation Common Stock | 0.3 | 2 | 21.28 | Property-Casualty Insurers | Finance | 43.9 |
bottom of page