top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
DNOW | NOW Inc. Common Stock | 0.6 | 4 | 8.98 | Metal Fabrications | Energy | 29.29 | ||
DUNE | Dune Acquisition Corporation Class A Common Stock | 9.78 | Business Services | Finance | |||||
EDUC | Educational Development Corporation Common Stock | 0.6 | 6 | 12.53 | Consumer Specialties | Consumer Durables | 8.06 | ||
EOI | Eaton Vance Enhance Equity Income Fund Eaton Vance Enhanced Equity Income Fund Shares of Beneficial | 0.5 | 7 | 18.38 | 3.21 | ||||
FIVN | Five9 Inc. Common Stock | 0.4 | 4 | 190.72 | EDP Services | Technology | 162.5 | ||
FOX | Fox Corporation Class B Common Stock | 0.5 | 6 | 33.81 | Broadcasting | Consumer Services | S&P 500 | 10.28 | 14.68 |
GHACU | Gaming & Hospitality Acquisition Corp. Unit | 0.5 | 10.04 | Business Services | Finance | ||||
GRIL | Muscle Maker Inc Common Stock | 0.3 | 3 | 1.3 | Restaurants | Consumer Services | |||
HALO | Halozyme Therapeutics Inc. Common Stock | 0.5 | 5 | 44.86 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | 40.34 | 18.31 | |
HNGR | Hanger Inc. Common Stock | 0.3 | 6 | 24.22 | Medical Specialities | Health Care | 19.06 | 19.33 | |
IAC | IAC/InterActiveCorp Common Stock | 0.6 | 141.42 | Other Consumer Services | Consumer Services | 13.62 | |||
MDIA | Mediaco Holding Inc. Class A Common Stock | 0.2 | 3 | 3.44 | Broadcasting | Consumer Services |
bottom of page