top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
FMX | Fomento Economico Mexicano S.A.B. de C.V. Common Stock | 0.4 | 5 | 83.49 | Beverages (Production/Distribution) | Consumer Non-Durables | 24.69 | ||
GMAB | Genmab A/S ADS | 0.8 | 5 | 42.77 | Major Pharmaceuticals | Health Care | 5.49 | ||
GRIN | Grindrod Shipping Holdings Ltd. Ordinary Shares | 0.2 | 4 | 12.4 | Marine Transportation | Transportation | |||
HMC | Honda Motor Company Ltd. Common Stock | 0.5 | 7 | 31.38 | Auto Manufacturing | Capital Goods | 9.39 | 9.29 | |
HMLP | Hoegh LNG Partners LP Common Units representing Limited Partner Interests | 0.4 | 7 | 17.48 | Marine Transportation | Consumer Services | 8.85 | 10.42 | |
HPE | Hewlett Packard Enterprise Company Common Stock | 0.4 | 5 | 14.3 | Retail: Computer Software & Peripheral Equipment | Technology | S&P 500 | 29.35 | 7.39 |
IQ | iQIYI Inc. American Depositary Shares | 0.4 | 3 | 12.96 | Consumer Electronics/Video Chains | Consumer Services | |||
ITCB | Itau CorpBanca American Depositary Shares (each representing 1500 shares of Common Stock no par valu | 0.2 | 3 | 3.97 | Commercial Banks | Finance | |||
ITRG | Integra Resources Corp. Common Shares | 0.6 | 1 | 2.84 | Precious Metals | Basic Industries | |||
JAN | JanOne Inc. Common Stock (NV) | 0.4 | 5 | 7.19 | Home Furnishings | Consumer Services | |||
KROS | Keros Therapeutics Inc. Common Stock | 0.7 | 40.96 | Major Pharmaceuticals | Health Care | ||||
MANT | ManTech International Corporation Common Stock $0.01 Par Value | 0.7 | 4 | 86.61 | Other Consumer Services | Consumer Services | 28.42 | 23.24 |
bottom of page