top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
FISI | Financial Institutions Inc. Common Stock | 0.3 | 7 | 28.13 | Major Banks | Finance | 8.16 | 9.23 | |
FPRO | Fidelity Real Estate Investment ETF | 24.07 | |||||||
FULT | Fulton Financial Corporation Common Stock | 0.3 | 8 | 15.09 | Major Banks | Finance | 11.37 | 12.46 | |
GIL | Gildan Activewear Inc. Class A Sub. Vot. Common Stock | 0.5 | 4 | 34.36 | Apparel | Consumer Non-Durables | 15.71 | ||
GSL | Global Ship Lease Inc New Class A Common Shares | 0.3 | 7 | 17.16 | Marine Transportation | Transportation | 8.2 | 3.6 | |
IIM | Invesco Value Municipal Income Trust Common Stock | 0.3 | 5 | 16.65 | 177.66 | ||||
JHI | John Hancock Investors Trust Common Stock | 0.5 | 5 | 18.89 | 252.93 | ||||
KRKR | 36Kr Holdings Inc. American Depositary Shares | 0.5 | 1 | 2.23 | Business Services | Miscellaneous | |||
LC | LendingClub Corporation Common Stock | 0.2 | 3 | 16.99 | Finance: Consumer Services | Finance | 73.48 | ||
MDGS | Medigus Ltd. American Depositary Shares | 0.6 | 4 | 1.7 | Medical/Dental Instruments | Health Care | |||
ORCC | Owl Rock Capital Corporation Common Stock | 0.2 | 5 | 14.42 | 6.5 | 10.98 | |||
PAAS | Pan American Silver Corp. Common Stock | 0.8 | 6 | 27.57 | Precious Metals | Basic Industries | 23.98 | 12.21 |
bottom of page