top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
INSW | International Seaways Inc. Common Stock | 0.4 | 6 | 18.89 | Marine Transportation | Consumer Services | 7.39 | ||
KRA | Kraton Corporation Common Stock | 0.3 | 3 | 38.65 | Major Chemicals | Basic Industries | 14.25 | ||
LUB | Luby's Inc. Common Stock | 0.3 | 5 | 3.81 | Restaurants | Consumer Services | |||
MDRX | Allscripts Healthcare Solutions Inc. Common Stock | 0.5 | 6 | 18.08 | EDP Services | Technology | 21.71 | ||
MFC | Manulife Financial Corporation Common Stock | 0.4 | 6 | 18.91 | Life Insurance | Finance | 8.99 | 5.63 | |
MICT | MICT Inc. Common Stock | 0.7 | 4 | 2.09 | Electrical Products | Capital Goods | 12.06 | ||
MRCC | Monroe Capital Corporation Common Stock | 0.2 | 7 | 10.89 | 5.09 | 10.96 | |||
MYFW | First Western Financial Inc. Common Stock | 0.3 | 4 | 24.62 | Major Banks | Finance | 7.04 | 9.03 | |
NCNO | nCino Inc. Common Stock | 0.7 | 63.62 | Computer Software: Prepackaged Software | Technology | ||||
NCR | NCR Corporation Common Stock | 0.3 | 3 | 46.54 | Office Equipment/Supplies/Services | Miscellaneous | 13.49 | ||
NEXT | NextDecade Corporation Common Stock | 0.7 | 4 | 3.67 | Oil & Gas Production | Public Utilities | |||
NOW | ServiceNow Inc. Common Stock | 0.6 | 5 | 560.47 | Computer Software: Prepackaged Software | Technology | S&P 500 | 745.07 | 79.75 |
bottom of page