top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
GGB | Gerdau S.A. Common Stock | 0.5 | 8 | 5.5 | Steel/Iron Ore | Capital Goods | 10.67 | 7.31 | |
HBI | Hanesbrands Inc. Common Stock | 0.3 | 5 | 17.46 | Clothing/Shoe/Accessory Stores | Consumer Services | S&P 500 | 279.21 | 10.44 |
EXLS | ExlService Holdings Inc. Common Stock | 0.7 | 8 | 107.04 | Business Services | Miscellaneous | 37.37 | 24.27 | |
FORTY | Formula Systems (1985) Ltd. American Depositary Shares | 0.5 | 7 | 88.17 | EDP Services | Technology | 29.31 | ||
FULC | Fulcrum Therapeutics Inc. Common Stock | 0.9 | 5 | 9.89 | Major Pharmaceuticals | Health Care | |||
GD | General Dynamics Corporation Common Stock | 0.5 | 6 | 188.02 | Marine Transportation | Capital Goods | S&P 500 | 17.18 | 15.46 |
GPK | Graphic Packaging Holding Company | 0.4 | 6 | 17.86 | Containers/Packaging | Consumer Durables | 21.13 | 11.43 | |
GRAY | Graybug Vision Inc. Common Stock | 0.8 | 4.51 | Major Pharmaceuticals | Health Care | ||||
HA | Hawaiian Holdings Inc. Common Stock | 0.3 | 2 | 21.91 | Air Freight/Delivery Services | Transportation | 19.02 | ||
HAFC | Hanmi Financial Corporation Common Stock | 0.3 | 6 | 17.44 | Major Banks | Finance | 9.7 | 9.67 | |
IEX | IDEX Corporation Common Stock | 0.6 | 6 | 220.68 | Fluid Controls | Capital Goods | S&P 500 | 43.94 | 32.52 |
IIIIU | INSU Acquisition Corp. III Unit | 0.5 | 10.01 | Business Services | Finance |
bottom of page