top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
BIDU | Baidu Inc. ADS | 0.6 | 6 | 175.88 | Computer Software: Programming Data Processing | Technology | 8.51 | 15.98 | |
BMRN | BioMarin Pharmaceutical Inc. Common Stock | 0.6 | 5 | 82.95 | Major Pharmaceuticals | Health Care | 92.06 | ||
BSRR | Sierra Bancorp Common Stock | 0.4 | 7 | 24.32 | Major Banks | Finance | 9.76 | 9.42 | |
BTRS | BTRS Holdings Inc. Class 1 Common Stock | 0.6 | 12.77 | EDP Services | Technology | ||||
CCIV | Churchill Capital Corp IV Class A Common Stock | 0.5 | 24.96 | Business Services | Finance | ||||
CCLP | CSI Compressco LP Common Units | 0.2 | 3 | 1.84 | Oilfield Services/Equipment | Energy | |||
CHI | Calamos Convertible Opportunities and Income Fund Common Stock | 0.3 | 7 | 15.38 | 5.4 | ||||
CHMA | Chiasma Inc. Common Stock | 0.5 | 4 | 4.35 | Major Pharmaceuticals | Health Care | |||
CJJD | China Jo-Jo Drugstores Inc. Common Stock | 0.4 | 4 | 0.89 | Medical/Nursing Services | Health Care | |||
CKX | CKX Lands Inc. Common Stock | 1 | 6 | 11.1 | Oil & Gas Production | Energy | 33.94 | ||
CPRI | Capri Holdings Limited Ordinary Shares | 0.4 | 5 | 52.34 | Apparel | Consumer Non-Durables | 10.7 | ||
CPSR | Capstar Special Purpose Acquisition Corp. Class A Common Stock | 0.5 | 9.8 | Business Services | Finance |
bottom of page