top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
ADEX | Adit EdTech Acquisition Corp. Common Stock | 0.5 | 9.67 | Business Services | Finance | ||||
ADUS | Addus HomeCare Corporation Common Stock | 0.6 | 4 | 83.65 | Medical/Nursing Services | Health Care | 41.04 | 21.76 | |
AFIN | American Finance Trust Inc. Class A Common Stock | 0.3 | 3 | 8.38 | Real Estate Investment Trusts | Consumer Services | |||
AKAM | Akamai Technologies Inc. Common Stock | 0.6 | 4 | 117.72 | Business Services | Miscellaneous | S&P 500 | 33.15 | 19.49 |
ALL | Allstate Corporation (The) Common Stock | 0.4 | 5 | 130.4 | Property-Casualty Insurers | Finance | S&P 500 | 5.6 | 10.08 |
ALPN | Alpine Immune Sciences Inc. Common Stock | 0.4 | 4 | 8.77 | Major Pharmaceuticals | Health Care | |||
ARQT | Arcutis Biotherapeutics Inc. Common Stock | 0.7 | 25.4 | Major Pharmaceuticals | Health Care | ||||
AVT | Avnet Inc. Common Stock | 0.5 | 6 | 38.66 | Electronic Components | Technology | 24.44 | 10.8 | |
BAC | Bank of America Corporation Common Stock | 0.3 | 3 | 38.78 | Major Banks | Finance | S&P 500 | 17.01 | 12.77 |
BEDU | Bright Scholar Education Holdings Limited American Depositary Shares each representing one Class A | 0.4 | 5 | 4.04 | Other Consumer Services | Consumer Services | 50.36 | 8.93 | |
BENE | Benessere Capital Acquisition Corp. Class A Common Stock | 0.5 | 10.02 | Business Services | Finance | ||||
BGCP | BGC Partners Inc Class A Common Stock | 0.2 | 6 | 5.45 | Investment Bankers/Brokers/Service | Finance | 26.83 | 7.59 |
bottom of page