top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
IQV | IQVIA Holdings Inc. Common Stock | 0.4 | 8 | 248.81 | Biotechnology: Commercial Physical & Biological Resarch | Health Care | S&P 500 | 121.21 | 25.76 |
JBHT | J.B. Hunt Transport Services Inc. Common Stock | 0.6 | 8 | 162.31 | Trucking Freight/Courier Services | Transportation | S&P 500 | 32.45 | 21.81 |
KAIRU | Kairos Acquisition Corp. Unit | 0.5 | 10.05 | Business Services | Finance | ||||
KRUS | Kura Sushi USA Inc. Class A Common Stock | 0.3 | 36.59 | Restaurants | Consumer Services | ||||
LCYAU | Landcadia Holdings III Inc. Unit | 0.8 | 12.55 | Industrial Machinery/Components | Capital Goods | ||||
LEJU | Leju Holdings Limited American Depositary Shares each representing one Ordinary share | 0.6 | 6 | 1.74 | Real Estate | Finance | 13.17 | 3.73 | |
LGHL | Lion Group Holding Ltd. American Depositary Share | 0.6 | 2.09 | Investment Bankers/Brokers/Service | Finance | ||||
MSVB | Mid-Southern Bancorp Inc. Common Stock | 0.4 | 7 | 15.45 | Savings Institutions | Finance | 42.42 | ||
NLSN | Nielsen N.V. Ordinary Shares | 0.3 | 8 | 23.79 | Business Services | Miscellaneous | S&P 500 | 73.96 | 14.06 |
NOVN | Novan Inc. Common Stock | 0.2 | 3 | 9.1 | Major Pharmaceuticals | Health Care | |||
PFL | PIMCO Income Strategy Fund Shares of Beneficial Interest | 0.5 | 1 | 12.88 | 18.5 | ||||
RGA | Reinsurance Group of America Incorporated Common Stock | 0.4 | 5 | 108.74 | Life Insurance | Finance | 11.79 | 8.14 |
bottom of page