top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
HP | Helmerich & Payne Inc. Common Stock | 0.5 | 5 | 30.92 | Oil & Gas Production | Energy | |||
HVT | Haverty Furniture Companies Inc. Common Stock | 0.6 | 8 | 40.71 | Other Specialty Stores | Consumer Services | 10.21 | 10.31 | |
IP | International Paper Company Common Stock | 0.4 | 6 | 61.33 | Paper | Basic Industries | S&P 500 | 24.96 | 11.08 |
LEO | BNY Mellon Strategic Municipals Inc. Common Stock | 0.3 | 7 | 9.17 | 8.35 | ||||
MXC | Mexco Energy Corporation Common Stock | 0.6 | 6 | 9.59 | Oil & Gas Production | Energy | |||
NIQ | Nuveenn Intermediate Duration Quality Municipal Term Fund Common Shares of Beneficial Interest | 0.4 | 5 | 14.96 | |||||
NTP | Nam Tai Property Inc. Common Stock | 0.5 | 5 | 19.52 | Real Estate | Finance | 17.84 | ||
NUVA | NuVasive Inc. Common Stock | 0.4 | 4 | 65.94 | Medical/Dental Instruments | Health Care | 24.57 | ||
NWLI | National Western Life Group Inc. Class A Common Stock | 0.7 | 9 | 218.98 | Life Insurance | Finance | 5.12 | ||
OEG | Orbital Energy Group Inc. Common Stock | 0.4 | 2 | 4.21 | Electronic Components | Technology | 20.8 | ||
IAG | Iamgold Corporation Ordinary Shares | 0.6 | 7 | 2.85 | Precious Metals | Basic Industries | 15.69 | 10.46 | |
IIPR | Innovative Industrial Properties Inc. Common Stock | 0.6 | 4 | 197.02 | Real Estate | Finance | 57.49 | 30.9 |
bottom of page