top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
DRVN | Driven Brands Holdings Inc. Common Stock | 0.3 | 5 | 28.14 | Automotive Aftermarket | Consumer Services | 37.45 | ||
EEA | The European Equity Fund Inc. Common Stock | 0.5 | 4 | 11.35 | 7.78 | ||||
ETACU | E.Merge Technology Acquisition Corp. Unit | 0.5 | 10.04 | Business Services | Finance | ||||
EVK | Ever-Glory International Group Inc. Common Stock | 0.5 | 6 | 2.87 | Apparel | Consumer Non-Durables | 8.34 | ||
EW | Edwards Lifesciences Corporation Common Stock | 0.7 | 7 | 108.19 | Industrial Specialties | Health Care | S&P 500 | 80.69 | 42.79 |
EXK | Endeavour Silver Corporation Ordinary Shares (Canada) | 0.8 | 8 | 5.55 | Precious Metals | Basic Industries | 31.98 | 21.8 | |
FANH | Fanhua Inc. American Depositary Shares | 0.7 | 5 | 14.91 | Specialty Insurers | Finance | 14.47 | 9.2 | |
FCN | FTI Consulting Inc. Common Stock | 0.6 | 4 | 136.68 | Professional Services | Consumer Services | 22.91 | 18.53 | |
FGF | FG Financial Group Inc. Common Stock | 0.6 | 2 | 8.35 | Property-Casualty Insurers | Finance | |||
FICO | Fair Isaac Corproation Common Stock | 0.5 | 8 | 515.07 | Business Services | Miscellaneous | 55.67 | 39.71 | |
FOXWU | FoxWayne Enterprises Acquisition Corp. Unit | 0.5 | 10.45 | Business Services | Finance | ||||
GENC | Gencor Industries Inc. Common Stock | 0.7 | 4 | 11.48 | Construction/Ag Equipment/Trucks | Capital Goods | 22.67 |
bottom of page