top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
ETV | Eaton Vance Corporation Eaton Vance Tax-Managed Buy-Write Opportunities Fund Common Shares of Benefi | 0.7 | 3 | 16.24 | 14.19 | ||||
EVC | Entravision Communications Corporation Common Stock | 0.4 | 6 | 6.19 | Broadcasting | Consumer Services | 14.35 | 16.29 | |
HAS | Hasbro Inc. Common Stock | 0.4 | 6 | 96.89 | Recreational Products/Toys | Consumer Non-Durables | S&P 500 | 32.71 | 18.86 |
ITCI | Intra-Cellular Therapies Inc. Common Stock | 0.7 | 4 | 40.34 | Major Pharmaceuticals | Health Care | |||
J | Jacobs Engineering Group Inc. Common Stock | 0.5 | 6 | 132.3 | Military/Government/Technical | Basic Industries | S&P 500 | 31.69 | 18.78 |
JEQ | Aberdeen Japan Equity Fund Inc. Common Stock | 0.5 | 7 | 8.72 | 8.07 | ||||
JOF | Japan Smaller Capitalization Fund Inc Common Stock | 0.7 | 4 | 8.85 | 5.23 | ||||
KGC | Kinross Gold Corporation Common Stock | 0.6 | 6 | 6.2 | Precious Metals | Basic Industries | 5.98 | 7.4 | |
D | Dominion Energy Inc. Common Stock | 0.3 | 6 | 75.95 | Electric Utilities: Central | Public Utilities | S&P 500 | 23.37 | 18.37 |
DIOD | Diodes Incorporated Common Stock | 0.6 | 5 | 75.4 | Semiconductors | Technology | 32.68 | 16.73 | |
DNB | Dun & Bradstreet Holdings Inc. Common Stock | 0.3 | 21.43 | Finance: Consumer Services | Finance | 18.4 | |||
DNOV | FT Cboe Vest U.S. Equity Deep Buffer ETF - November | 34.7 |
bottom of page