top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
AINC | Ashford Inc. (Holding Company) Common Stock | 0.3 | 4 | 20.92 | Professional Services | Consumer Services | 5.41 | ||
AMRK | A-Mark Precious Metals Inc. Common Stock | 0.5 | 6 | 44.91 | Other Specialty Stores | Basic Industries | 2.98 | 8.4 | |
APAM | Artisan Partners Asset Management Inc. Class A Common Stock | 0.5 | 8 | 49.66 | Investment Managers | Finance | 12.78 | 9.77 | |
ARCC | Ares Capital Corporation Common Stock | 0.2 | 7 | 19.8 | 5.75 | 11.26 | |||
BHE | Benchmark Electronics Inc. Common Stock | 0.6 | 7 | 26.74 | Electrical Products | Technology | 55.19 | 18.99 | |
BKSC | Bank of South Carolina Corp. Common Stock | 0.3 | 3 | 20.05 | Major Banks | Finance | 17.73 | ||
PEB | Pebblebrook Hotel Trust Common Shares of Beneficial Interest | 0.2 | 1 | 22.12 | Real Estate Investment Trusts | Consumer Services | |||
PEI | Pennsylvania Real Estate Investment Trust Common Stock | 0.1 | 3 | 2.2 | Real Estate Investment Trusts | Consumer Services | |||
PII | Polaris Inc. Common Stock | 0.5 | 6 | 133.31 | Industrial Specialties | Capital Goods | 33.61 | 13.18 | |
PYPD | PolyPid Ltd. Ordinary Shares | 8.73 | Medical/Dental Instruments | Health Care | |||||
RMD | ResMed Inc. Common Stock | 0.6 | 6 | 250.73 | Medical/Dental Instruments | Health Care | S&P 500 | 80.69 | 44.77 |
ROCK | Gibraltar Industries Inc. Common Stock | 0.7 | 4 | 74.48 | Steel/Iron Ore | Capital Goods | 30.77 | 18.84 |
bottom of page