top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
GOLF | Acushnet Holdings Corp. Common Stock | 0.6 | 8 | 49.52 | Recreational Products/Toys | Consumer Non-Durables | 21.62 | 23.53 | |
GRNQ | Greenpro Capital Corp. Common Stock | 0.5 | 3 | 1 | EDP Services | Technology | |||
KIN | Kindred Biosciences Inc. Common Stock | 0.6 | 5 | 9.14 | Major Pharmaceuticals | Health Care | |||
KNDI | Kandi Technologies Group Inc Common Stock | 0.7 | 3 | 5.66 | Auto Manufacturing | Capital Goods | |||
KOR | Corvus Gold Inc. Common Shares | 0.7 | 3 | 2.59 | Precious Metals | Basic Industries | |||
LXP | Lexington Realty Trust Common Stock | 0.4 | 5 | 12.08 | 17.03 | 95.78 | |||
MRCY | Mercury Systems Inc Common Stock | 0.7 | 4 | 65.91 | Electrical Products | Capital Goods | 51.81 | 25.58 | |
NAK | Northern Dynasty Minerals Ltd. Common Stock | 0.7 | 3 | 0.46 | Precious Metals | Basic Industries | |||
NDAQ | Nasdaq Inc. Common Stock | 0.4 | 6 | 174.08 | Investment Bankers/Brokers/Service | Finance | S&P 500 | 28.62 | 24.37 |
NOV | NOV Inc. Common Stock | 0.5 | 4 | 14.18 | Metal Fabrications | Energy | S&P 500 | 64.82 | |
NTR | Nutrien Ltd. Common Shares | 0.4 | 5 | 59.58 | Agricultural Chemicals | Basic Industries | 54.5 | 19.56 | |
NXR | Nuveen Select Tax Free Income Portfolio III Common Stock | 0.7 | 4 | 18.74 | 28.96 |
bottom of page