top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
FGBI | First Guaranty Bancshares Inc. Common Stock | 0.3 | 8 | 18.92 | Savings Institutions | Finance | 8.59 | 9.64 | |
GBAB | Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust Common Shares of Beneficial Interest | 0.3 | 5 | 24.77 | |||||
BLBD | Blue Bird Corporation Common Stock | 0.4 | 4 | 22.57 | Construction/Ag Equipment/Trucks | Capital Goods | 56.11 | 13.31 | |
BRC | Brady Corporation Common Stock | 0.8 | 7 | 53.64 | Miscellaneous manufacturing industries | Consumer Durables | 22.33 | 17.92 | |
CBTG | Cabot Growth ETF | 28.43 | |||||||
CEM | ClearBridge MLP and Midstream Fund Inc. Common Stock | 28.32 | |||||||
CIR | CIRCOR International Inc. Common Stock | 0.3 | 4 | 31.16 | Metal Fabrications | Capital Goods | 10.42 | ||
DEA | Easterly Government Properties Inc. Common Stock | 0.3 | 7 | 21.2 | Real Estate Investment Trusts | Consumer Services | 102.39 | 55.44 | |
DEX | Delaware Enhanced Global Dividend Common Shares of Beneficial Interest | 0.3 | 6 | 10.58 | |||||
DHIL | Diamond Hill Investment Group Inc. Class A Common Stock | 0.9 | 6 | 163.6 | Investment Managers | Finance | 10.33 | ||
DJAN | FT Cboe Vest U.S. Equity Deep Buffer ETF - January | 31.52 | |||||||
EIX | Edison International Common Stock | 0.3 | 5 | 57.52 | Electric Utilities: Central | Public Utilities | S&P 500 | 26.81 | 12.2 |
bottom of page