top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
SSSS | SuRo Capital Corp. Common Stock | 0.7 | 7 | 13.36 | 1.5 | ||||
TAOP | Taoping Inc. Ordinary Shares | 0.1 | 2 | 4.07 | Computer Software: Prepackaged Software | Technology | |||
THC | Tenet Healthcare Corporation Common Stock | 0.3 | 6 | 67.08 | Hospital/Nursing Management | Health Care | 18.87 | 12.39 | |
TMPMU | Turmeric Acquisition Corp. Unit | 0.5 | 10.07 | Business Services | Finance | ||||
TSE | Trinseo S.A. Ordinary Shares | 0.4 | 6 | 56.11 | Major Chemicals | Basic Industries | 19.57 | 7.37 | |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 117.87 | Semiconductors | Technology | 31.68 | 25.97 | |||
TXN | Texas Instruments Incorporated Common Stock | 0.7 | 8 | 188.24 | Semiconductors | Technology | S&P 500 | 28.76 | 24.2 |
UFAB | Unique Fabricating Inc. Common Stock | 0.3 | 4 | 3.43 | Auto Parts:O.E.M. | Capital Goods | 7.41 | ||
USAC | USA Compression Partners LP Common Units Representing Limited Partner Interests | 0.3 | 5 | 16.51 | Natural Gas Distribution | Public Utilities | |||
UTZ | Utz Brands Inc Class A Common Stock | 0.3 | 2 | 22.56 | Packaged Foods | Consumer Non-Durables | 28.15 | ||
FAM | First Trust/Aberdeen Global Opportunity Income Fund First Trust/Aberdeen Global Opportunity Income F | 0.3 | 6 | 10.09 | 25.97 | ||||
FSI | Flexible Solutions International Inc. Common Stock (CDA) | 0.6 | 6 | 3.85 | Major Chemicals | Basic Industries | 15.25 | 10.24 |
bottom of page