top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
SFST | Southern First Bancshares Inc. Common Stock | 0.3 | 6 | 48.62 | Major Banks | Finance | 14.98 | 11.33 | |
SLCA | U.S. Silica Holdings Inc. Common Stock | 0.2 | 5 | 11.61 | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | Basic Industries | |||
SMIT | Schmitt Industries Inc. Common Stock | 0.4 | 3 | 5.14 | Industrial Machinery/Components | Capital Goods | |||
SPTKU | SportsTek Acquisition Corp. Unit | 0.4 | 9.96 | Business Services | Finance | ||||
SRAX | SRAX Inc. Class A Common Stock | 0.5 | 5 | 4.4 | Advertising | Technology | 33.22 | ||
SREV | ServiceSource International Inc. Common Stock | 0.4 | 3 | 1.39 | Business Services | Miscellaneous | |||
TREE | LendingTree Inc. Common Stock | 0.3 | 4 | 202.72 | Finance: Consumer Services | Finance | 43.58 | ||
VERI | Veritone Inc. Common Stock | 0.8 | 6 | 17.83 | EDP Services | Technology | |||
XXII | 22nd Century Group Inc. Common Stock | 0.8 | 5 | 3.79 | Farming/Seeds/Milling | Consumer Non-Durables | |||
ZUO | Zuora Inc. Class A Common Stock | 0.5 | 5 | 17.38 | Computer Software: Prepackaged Software | Technology | 971.11 | ||
ACCO | Acco Brands Corporation Common Stock | 0.3 | 4 | 8.13 | Publishing | Consumer Durables | 23.46 | 5.47 | |
ADOC | Edoc Acquisition Corp. Class A Ordinary Share | 0.5 | 10.06 | Business Services | Finance |
bottom of page