top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
AZN | AstraZeneca PLC American Depositary Shares | 0.4 | 7 | 59.26 | Major Pharmaceuticals | Health Care | 39.52 | 14.34 | |
BAM | Brookfield Asset Management Inc. Common Stock | 0.3 | 6 | 50.31 | Building operators | Consumer Services | 61.62 | 17.84 | |
BANF | BancFirst Corporation Common Stock | 0.5 | 4 | 58.31 | Major Banks | Finance | 16.58 | 15.89 | |
BDTX | Black Diamond Therapeutics Inc. Common Stock | 0.7 | 11.12 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | ||||
BLUE | bluebird bio Inc. Common Stock | 0.4 | 4 | 30.43 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
BSET | Bassett Furniture Industries Incorporated Common Stock | 0.4 | 7 | 24.56 | Home Furnishings | Consumer Durables | 12.44 | ||
BV | BrightView Holdings Inc. Common Stock | 0.4 | 3 | 15.86 | Farming/Seeds/Milling | Consumer Non-Durables | 12.49 | ||
CASI | CASI Pharmaceuticals Inc. Common Stock | 0.6 | 5 | 1.37 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
CATO | Cato Corporation (The) Class A Common Stock | 0.4 | 7 | 16.13 | Clothing/Shoe/Accessory Stores | Consumer Services | |||
CHNG | Change Healthcare Inc. Common Stock | 0.3 | 5 | 22.59 | EDP Services | Technology | 12.28 | ||
CPS | Cooper-Standard Holdings Inc. Common Stock | 0.3 | 2 | 26.4 | Auto Parts:O.E.M. | Capital Goods | 12.46 | ||
DOGZ | Dogness (International) Corporation Class A Common Stock | 0.5 | 2 | 2.11 | Miscellaneous manufacturing industries | Consumer Durables | 7.59 |
bottom of page