top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
IRT | Independence Realty Trust Inc. Common Stock | 0.3 | 4 | 18.57 | Real Estate Investment Trusts | Consumer Services | 111.55 | 127.48 | |
JTA | Nuveen Tax-Advantaged Total Return Strategy Fund Common Share of Beneficial Interest | 0.5 | 5 | 11.38 | |||||
KNOP | KNOT Offshore Partners LP Common Units representing Limited Partner Interests | 0.3 | 7 | 19.53 | Marine Transportation | Consumer Services | 7.12 | 7.44 | |
LDL | Lydall Inc. Common Stock | 0.5 | 5 | 60.63 | Auto Parts:O.E.M. | Capital Goods | 29.51 | ||
LEAP | Ribbit LEAP Ltd. Class A Ordinary Shares | 0.5 | 10.45 | Business Services | Finance | ||||
LINC | Lincoln Educational Services Corporation Common Stock | 0.5 | 6 | 7.26 | Other Consumer Services | Consumer Services | 4.46 | 11.27 | |
LSEA | Landsea Homes Corporation Common Stock | 0.4 | 8.39 | Homebuilding | Capital Goods | 5.37 | |||
METX | Meten EdtechX Education Group Ltd. Ordinary Shares | 0.2 | 2 | 0.79 | Other Consumer Services | Consumer Services | |||
NCA | Nuveen California Municipal Value Fund Inc. Common Stock | 0.7 | 5 | 10.78 | |||||
NEWR | New Relic Inc. Common Stock | 0.5 | 3 | 67.13 | Computer Software: Prepackaged Software | Technology | |||
NVCR | NovoCure Limited Ordinary Shares | 0.5 | 7 | 191.71 | Medical/Dental Instruments | Health Care | 1776.48 | 594.04 | |
PARR | Par Pacific Holdings Inc. Common Stock | 0.3 | 1 | 15.82 | Oil & Gas Production | Energy | 16.21 |
bottom of page