top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
SGRY | Surgery Partners Inc. Common Stock | 0.3 | 4 | 61.61 | Hospital/Nursing Management | Health Care | 317.86 | ||
SNMP | Evolve Transition Infrastructure LP Common Stock | 0.1 | 3 | 0.86 | Oil & Gas Production | Energy | |||
SPE | Special Opportunities Fund Inc Common Stock | 0.4 | 5 | 15.05 | 12.59 | ||||
SSNC | SS&C Technologies Holdings Inc. Common Stock | 0.4 | 7 | 72.64 | Computer Software: Prepackaged Software | Technology | 27.98 | 14.79 | |
SWTX | SpringWorks Therapeutics Inc. Common Stock | 0.8 | 82.15 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | ||||
TGS | Transportadora de Gas del Sur SA TGS Common Stock | 0.5 | 6 | 4.5 | Natural Gas Distribution | Public Utilities | 28.49 | 18.88 | |
TWLO | Twilio Inc. Class A Common Stock | 0.6 | 4 | 384.85 | Computer Software: Prepackaged Software | Technology | 3086.11 | ||
UHS | Universal Health Services Inc. Common Stock | 0.5 | 8 | 150.35 | Hospital/Nursing Management | Health Care | S&P 500 | 12.91 | 12.43 |
UTL | UNITIL Corporation Common Stock | 0.3 | 6 | 52.67 | Power Generation | Public Utilities | 22.28 | 20.11 | |
VGR | Vector Group Ltd. Common Stock | 13.57 | Farming/Seeds/Milling | Consumer Non-Durables | 16.52 | 12.74 | |||
XENE | Xenon Pharmaceuticals Inc. Common Shares | 0.7 | 3 | 18.39 | Major Pharmaceuticals | Health Care | |||
XPDIU | Power & Digital Infrastructure Acquisition Corp. Unit | 0.5 | 10.14 | Business Services | Finance |
bottom of page