top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
GOEV | Canoo Inc. Class A Common Stock | 0.6 | 8.83 | Auto Parts:O.E.M. | Capital Goods | ||||
GTLS | Chart Industries Inc. Common Stock | 0.6 | 5 | 148.13 | Metal Fabrications | Capital Goods | 61.85 | 28.39 | |
HES | Hess Corporation Common Stock | 0.3 | 3 | 82.6 | Integrated oil Companies | Energy | S&P 500 | 22.86 | |
KALU | Kaiser Aluminum Corporation Common Stock | 0.4 | 4 | 116.43 | Metal Fabrications | Capital Goods | 466.76 | 17.63 | |
KBAL | Kimball International Inc. Class B Common Stock | 0.6 | 5 | 12.75 | Home Furnishings | Consumer Durables | 52.26 | 22.74 | |
LADR | Ladder Capital Corp Class A Common Stock | 0.2 | 5 | 10.94 | Real Estate Investment Trusts | Consumer Services | 1237.78 | 13.7 | |
LAZR | Luminar Technologies Inc. Class A Common Stock | 0.5 | 19.84 | Auto Parts:O.E.M. | Capital Goods | ||||
LMAT | LeMaitre Vascular Inc. Common Stock | 0.6 | 4 | 59.89 | Medical/Dental Instruments | Health Care | 51.45 | 42.84 | |
LMRK | Landmark Infrastructure Partners LP Common Units | 0.3 | 6 | 12.81 | Real Estate | Consumer Services | 35.89 | 31.73 | |
MOH | Molina Healthcare Inc Common Stock | 0.6 | 6 | 253.47 | Medical Specialities | Health Care | 21.03 | 15.68 | |
MVIS | MicroVision Inc. Common Stock | 0.6 | 3 | 15.4 | Industrial Machinery/Components | Capital Goods | |||
NBSE | NeuBase Therapeutics Inc. Common Stock | 0.6 | 4 | 4.43 | Major Pharmaceuticals | Health Care |
bottom of page