top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
APH | Amphenol Corporation Common Stock | 0.6 | 4 | 69.1 | Electrical Products | Capital Goods | S&P 500 | 33.46 | 27.57 |
APM | Aptorum Group Limited Class A Ordinary Shares | 0.6 | 6 | 2.95 | Major Pharmaceuticals | Health Care | 16.9 | ||
ATLO | Ames National Corporation Common Stock | 0.5 | 7 | 23.27 | Major Banks | Finance | 10.14 | ||
ATNM | Actinium Pharmaceuticals Inc. (Delaware) Common Stock | 0.6 | 5 | 7.21 | Major Pharmaceuticals | Health Care | |||
BBQ | BBQ Holdings Inc. Common Stock | 0.3 | 5 | 15.73 | Restaurants | Consumer Services | 18.09 | ||
BCRX | BioCryst Pharmaceuticals Inc. Common Stock | 0.2 | 2 | 16.25 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
BHV | BlackRock Virginia Municipal Bond Trust | 0.6 | 5 | 18 | 218.9 | ||||
BIOTU | Biotech Acquisition Company Unit | 0.5 | 10.1 | Business Services | Finance | ||||
BNSO | Bonso Electronics International Inc. Common Stock | 7.58 | Industrial Machinery/Components | Capital Goods | 29.2 | ||||
BOX | Box Inc. Class A Common Stock | 0.4 | 5 | 25.12 | Computer Software: Prepackaged Software | Technology | 25.84 | ||
BTI | British American Tobacco Industries p.l.c. Common Stock ADR | 0.4 | 7 | 38.08 | Farming/Seeds/Milling | Consumer Non-Durables | 10.4 | 8.56 | |
BUR | Burford Capital Limited Ordinary Shares | 0.3 | 5 | 10.06 | Finance: Consumer Services | Finance |
bottom of page