top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
VYNE | VYNE Therapeutics Inc. Common Stock | 0.3 | 5 | 3.05 | Major Pharmaceuticals | Health Care | |||
WY | Weyerhaeuser Company Common Stock | 0.5 | 8 | 35.04 | Real Estate Investment Trusts | Consumer Services | S&P 500 | 19.66 | 19.95 |
XONE | The ExOne Company Common Stock | 0.7 | 4 | 19.3 | Industrial Machinery/Components | Capital Goods | |||
GL | Globe Life Inc. Common Stock | 0.4 | 6 | 91.74 | Life Insurance | Finance | S&P 500 | 13.49 | 11.43 |
GMED | Globus Medical Inc. Class A Common Stock | 0.9 | 5 | 79.9 | Medical/Dental Instruments | Health Care | 68.19 | 36.92 | |
ILMN | Illumina Inc. Common Stock | 0.6 | 5 | 472.86 | Biotechnology: Laboratory Analytical Instruments | Capital Goods | S&P 500 | 111.03 | 65.64 |
IMAB | I-MAB American Depositary Shares | 0.7 | 5 | 74.94 | Major Pharmaceuticals | Health Care | 309.22 | ||
INCY | Incyte Corp. Common Stock | 0.8 | 8 | 81.43 | Biotechnology: Commercial Physical & Biological Resarch | Health Care | S&P 500 | 37.81 | 18.39 |
INFI | Infinity Pharmaceuticals Inc. Common Stock | 0.2 | 3 | 2.76 | Major Pharmaceuticals | Health Care | |||
KINZU | KINS Technology Group Inc. Unit | 0.5 | 10.3 | Business Services | Finance | ||||
NAC | Nuveen California Quality Municipal Income Fund | 0.5 | 3 | 15.89 | |||||
NAII | Natural Alternatives International Inc. Common Stock | 0.7 | 9 | 17.29 | Specialty Chemicals | Consumer Durables | 11.55 |
bottom of page