top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
BLSA | BCLS Acquisition Corp. Class A Ordinary Shares | 0.5 | 10.7 | Business Services | Finance | ||||
BR | Broadridge Financial Solutions Inc.Common Stock | 0.5 | 6 | 166.45 | Business Services | Miscellaneous | S&P 500 | 38.18 | 26.88 |
CAR | Avis Budget Group Inc. Common Stock | 0.2 | 5 | 70.54 | Rental/Leasing Companies | Consumer Services | 14.39 | ||
CEE | The Central and Eastern Europe Fund Inc. (The) Common Stock | 0.7 | 4 | 27.35 | |||||
CELH | Celsius Holdings Inc. Common Stock | 0.8 | 4 | 70.79 | Beverages (Production/Distribution) | Consumer Non-Durables | 609.57 | 203.78 | |
CLDR | Cloudera Inc. Common Stock | 0.4 | 6 | 15.69 | Computer Software: Prepackaged Software | Technology | 31.11 | ||
CMLS | Cumulus Media Inc. Class A Common Stock | 0.2 | 4 | 13.86 | Broadcasting | Consumer Services | 9.78 | ||
CNI | Canadian National Railway Company Common Stock | 0.4 | 6 | 105.32 | Railroads | Transportation | 27.77 | 19.74 | |
COHU | Cohu Inc. Common Stock | 0.6 | 8 | 34.99 | Electrical Products | Capital Goods | 50.33 | 10.38 | |
CSBR | Champions Oncology Inc. Common Stock | 0.5 | 3 | 9.5 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | 57.76 | ||
CSOD | Cornerstone OnDemand Inc. Common Stock | 0.3 | 3 | 51.6 | Computer Software: Prepackaged Software | Technology | 20.36 | ||
CSTE | Caesarstone Ltd. Ordinary Shares | 0.6 | 4 | 13.73 | Building Materials | Capital Goods | 25.89 | 13.14 |
bottom of page