top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
GCO | Genesco Inc. Common Stock | 0.5 | 6 | 57.8 | Clothing/Shoe/Accessory Stores | Consumer Services | 9.62 | 11.03 | |
GLSI | Greenwich LifeSciences Inc. Common Stock | 0.8 | 41.21 | Major Pharmaceuticals | Health Care | ||||
SGH | SMART Global Holdings Inc. Ordinary Shares | 0.5 | 5 | 53.31 | Semiconductors | Technology | 85.4 | 11.01 | |
SHLX | Shell Midstream Partners L.P. Common Units representing Limited Partner Interests | 0.3 | 6 | 14.45 | Natural Gas Distribution | Energy | 12.41 | 9.27 | |
SKX | Skechers U.S.A. Inc. Common Stock | 0.6 | 5 | 48.66 | Shoe Manufacturing | Consumer Non-Durables | 57.71 | 18.03 | |
SNES | SenesTech Inc. Common Stock | 0.4 | 3 | 1.65 | Agricultural Chemicals | Basic Industries | |||
SOHU | Sohu.com Limited American Depositary Shares | 0.4 | 3 | 18.95 | EDP Services | Technology | 18.34 | ||
TCOM | Trip.com Group Limited American Depositary Shares | 0.4 | 2 | 31.99 | Business Services | Miscellaneous | 7.19 | 3.29 | |
TITN | Titan Machinery Inc. Common Stock | 0.5 | 6 | 28.3 | Other Specialty Stores | Consumer Services | 23.85 | 13.54 | |
TZOO | Travelzoo Common Stock | 0.3 | 5 | 13.07 | Advertising | Consumer Services | 20.96 | ||
VFF | Village Farms International Inc. Common Shares | 0.6 | 4 | 9.95 | Farming/Seeds/Milling | Consumer Non-Durables | |||
VTRS | Viatris Inc. Common Stock | 0.3 | 3 | 13.78 | Major Pharmaceuticals | Health Care | S&P 500 | 3.82 |
bottom of page