top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
HNW | Pioneer Diversified High Income Trust Pioneer Diversified High Income Trust Common Shares of Benefic | 0.6 | 4 | 15.18 | |||||
HST | Host Hotels & Resorts Inc. Common Stock | 0.3 | 3 | 16.61 | Real Estate Investment Trusts | Consumer Services | S&P 500 | 90.6 | |
IOVA | Iovance Biotherapeutics Inc. Common Stock | 0.7 | 2 | 25.33 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
JKS | JinkoSolar Holding Company Limited American Depositary Shares (each representing 4 Common Shares) | 0.3 | 3 | 58.79 | Semiconductors | Technology | 151.11 | 15.59 | |
KDP | Keurig Dr Pepper Inc. Common Stock | 0.4 | 7 | 34.77 | Beverages (Production/Distribution) | Consumer Non-Durables | 32.62 | 19.94 | |
KNTE | Kinnate Biopharma Inc. Common Stock | 0.9 | 21.97 | Major Pharmaceuticals | Health Care | ||||
LHC | Leo Holdings Corp. II Class A Ordinary Shares | 0.5 | 9.73 | Business Services | Finance | ||||
LLY | Eli Lilly and Company Common Stock | 0.5 | 6 | 237.12 | Major Pharmaceuticals | Health Care | S&P 500 | 35.32 | 27.62 |
MCADU | Mountain Crest Acquisition Corp. II Unit | 0.5 | 10.57 | Business Services | Finance | ||||
MCD | McDonald's Corporation Common Stock | 0.3 | 4 | 232.84 | Restaurants | Consumer Services | DJIA S&P500 | 34.12 | 24.57 |
MREO | Mereo BioPharma Group plc American Depositary Shares | 0.4 | 2 | 2.91 | Major Pharmaceuticals | Health Care | |||
MYTE | MYT Netherlands Parent B.V. American Depositary Shares each representing one Ordinary Share | 0.7 | 29.22 | Catalog/Specialty Distribution | Consumer Services | 107.07 | 65.17 |
bottom of page