top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
KNGS | UPHOLDINGS Compound Kings ETF | 27.81 | |||||||
LRMR | Larimar Therapeutics Inc. Common Stock | 0.6 | 10.89 | Major Pharmaceuticals | Health Care | ||||
MA | Mastercard Incorporated Common Stock | 0.5 | 5 | 370.19 | Business Services | Miscellaneous | S&P 500 | 57.25 | 35.84 |
MCBS | MetroCity Bankshares Inc. Common Stock | 0.3 | 4 | 17.39 | Major Banks | Finance | 11.42 | 7.67 | |
MGI | Moneygram International Inc. Common Stock | 0.4 | 6 | 9.82 | Business Services | Miscellaneous | 47.5 | ||
MLAC | Malacca Straits Acquisition Company Limited Class A Ordinary Shares | 0.8 | 9.91 | Business Services | Finance | ||||
MRK | Merck & Company Inc. Common Stock (new) | 0.5 | 4 | 78.12 | Major Pharmaceuticals | Health Care | DJIA S&P500 | 28.4 | 11.82 |
NBN | Northeast Bank Common Stock | 0.3 | 5 | 29.03 | Major Banks | Finance | 3.96 | 7.02 | |
PRFT | Perficient Inc. Common Stock | 0.6 | 4 | 81.57 | EDP Services | Technology | 77.85 | 23.89 | |
PRTG | Portage Biotech Inc. Common Stock | 0.6 | 4 | 19.2 | Oil & Gas Production | Energy | |||
QIWI | QIWI plc American Depositary Shares | 0.7 | 5 | 10.14 | Business Services | Miscellaneous | 4.53 | 6.15 | |
REGN | Regeneron Pharmaceuticals Inc. Common Stock | 0.7 | 5 | 574.92 | Major Pharmaceuticals | Health Care | S&P 500 | 16.58 | 14.64 |
bottom of page