top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
SLG | SL Green Realty Corp Common Stock | 0.3 | 5 | 77.1 | Real Estate Investment Trusts | Consumer Services | 24.11 | ||
SPXC | SPX Corporation Common Stock | 0.5 | 6 | 61.82 | Industrial Machinery/Components | Technology | 27.11 | 21.68 | |
TKR | Timken Company (The) Common Stock | 0.5 | 4 | 77.89 | Metal Fabrications | Capital Goods | 19.14 | 13.04 | |
VERY | Vericity Inc. Common Stock | 8.53 | Life Insurance | Finance | |||||
VET | Vermilion Energy Inc. Common (Canada) | 0.3 | 6 | 7.96 | Oil & Gas Production | Energy | 5.2 | 13.15 | |
VREX | Varex Imaging Corporation Common Stock | 0.3 | 3 | 26.55 | Industrial Machinery/Components | Capital Goods | 21.83 | ||
WBS | Webster Financial Corporation Common Stock | 0.3 | 6 | 49.02 | Major Banks | Finance | 16.18 | 10.03 | |
WISH | ContextLogic Inc. Class A Common Stock | 0.5 | 11 | Catalog/Specialty Distribution | Consumer Services | ||||
ZEUS | Olympic Steel Inc. Common Stock | 0.5 | 7 | 28.12 | Metal Fabrications | Basic Industries | 21.04 | 18.01 | |
ZNH | China Southern Airlines Company Limited Common Stock | 0.3 | 3 | 29.91 | Air Freight/Delivery Services | Transportation | |||
ABEV | Ambev S.A. American Depositary Shares (Each representing 1 Common Share) | 0.7 | 6 | 3.32 | Beverages (Production/Distribution) | Consumer Non-Durables | 20.93 | 22.47 | |
AGR | Avangrid Inc. Common Stock | 0.3 | 4 | 51.73 | Electric Utilities: Central | Public Utilities | 23.85 | 21.18 |
bottom of page