top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
ALOT | AstroNova Inc. Common Stock | 0.5 | 6 | 14.43 | Computer peripheral equipment | Technology | 73.77 | ||
APTS | Preferred Apartment Communities Inc. Common Stock | 0.3 | 4 | 9.78 | Real Estate Investment Trusts | Consumer Services | |||
AZYO | Aziyo Biologics Inc. Class A Common Stock | 0.3 | 7.91 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | 2.14 | |||
BA | Boeing Company (The) Common Stock | 0.3 | 1 | 236.77 | Aerospace | Capital Goods | DJIA S&P500 | 42.47 | |
BANX | StoneCastle Financial Corp Common Stock | 0.3 | 1 | 21.56 | 5.19 | 11.73 | |||
BBI | Brickell Biotech Inc. Common Stock | 0.4 | 2 | 0.81 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
BDR | Blonder Tongue Laboratories Inc. Common Stock | 0.2 | 4 | 1.5 | Radio And Television Broadcasting And Communications Equipment | Technology | |||
BDSI | BioDelivery Sciences International Inc. Common Stock | 0.5 | 8 | 3.69 | Major Pharmaceuticals | Health Care | 15.49 | 7.47 | |
BFZ | BlackRock California Municipal Income Trust | 0.6 | 6 | 15.05 | 18.39 | ||||
BILL | Bill.com Holdings Inc. Common Stock | 0.3 | 188.81 | Computer Software: Prepackaged Software | Technology | ||||
BX | The Blackstone Group Inc. Common Stock | 0.3 | 6 | 98.26 | Investment Managers | Finance | 19.26 | 24.8 | |
CALX | Calix Inc Common Stock | 0.8 | 7 | 42.27 | Telecommunications Equipment | Consumer Services | 48.29 | 38.3 |
bottom of page