top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
MASS | 908 Devices Inc. Common Stock | 0.6 | 8 | 35.29 | Industrial Machinery/Components | Capital Goods | |||
MCRB | Seres Therapeutics Inc. Common Stock | 0.5 | 3 | 20.54 | Major Pharmaceuticals | Health Care | |||
NEW | Puxin Limited American Depositary Shares each representing two Ordinary Shares | 0.2 | 3 | 1.36 | Other Consumer Services | Consumer Services | 19.33 | ||
NSYS | Nortech Systems Incorporated Common Stock | 0.3 | 4 | 8.93 | Industrial Machinery/Components | Capital Goods | |||
ODP | The ODP Corporation Common Stock | 0.5 | 4 | 45.18 | Other Specialty Stores | Consumer Services | 9.95 | ||
QRTEB | Qurate Retail Inc. Series B Common Stock | 0.4 | 7 | 12.93 | Catalog/Specialty Distribution | Consumer Services | 3.82 | ||
SAP | SAP SE ADS | 0.6 | 8 | 146.11 | Computer Software: Prepackaged Software | Technology | 27.38 | 24.21 | |
SAR | Saratoga Investment Corp New | 0.2 | 2 | 27.2 | 20.33 | 12.65 | |||
SELB | Selecta Biosciences Inc. Common Stock | 0.3 | 4 | 3.92 | Major Pharmaceuticals | Health Care | |||
SMBC | Southern Missouri Bancorp Inc. Common Stock | 0.3 | 8 | 45.05 | Banks | Finance | 10.1 | 11.79 | |
SPNE | SeaSpine Holdings Corporation Common Stock | 0.6 | 3 | 20.07 | Medical/Dental Instruments | Health Care | |||
SRTS | Sensus Healthcare Inc. Common Stock | 0.7 | 1 | 3.81 | Medical/Dental Instruments | Health Care | 59.84 |
bottom of page