top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
FDEU | First Trust Dynamic Europe Equity Income Fund Common Shares of Beneficial Interest | 0.5 | 6 | 13.53 | |||||
FOF | Cohen & Steers Closed-End Opportunity Fund Inc. Common Stock | 0.7 | 4 | 14.47 | |||||
FRSGU | First Reserve Sustainable Growth Corp. Unit | 0.4 | 10 | ||||||
HMCOU | HumanCo Acquisition Corp. Unit | 0.5 | 10.35 | Business Services | Finance | ||||
IGI | Western Asset Investment Grade Defined Opportunity Trust Inc. Common Stock | 0.5 | 3 | 21.85 | |||||
INOV | Inovalon Holdings Inc. Class A Common Stock | 0.4 | 7 | 33.57 | EDP Services | Technology | 156.71 | 36.05 | |
JAKK | JAKKS Pacific Inc. Common Stock | 0.4 | 6 | 11.64 | Recreational Products/Toys | Consumer Non-Durables | 21.87 | ||
KNL | Knoll Inc. Common Stock | 0.4 | 4 | 25.37 | Office Equipment/Supplies/Services | Consumer Durables | 29.68 | ||
LARK | Landmark Bancorp Inc. Common Stock | 0.3 | 7 | 26.97 | Major Banks | Finance | 5.96 | ||
LITB | LightInTheBox Holding Co. Ltd. American Depositary Shares each representing 2 ordinary shares | 0.7 | 5 | 1.76 | Catalog/Specialty Distribution | Consumer Services | 14.37 | ||
LKQ | LKQ Corporation Common Stock | 0.5 | 7 | 49.74 | Motor Vehicles | Consumer Services | S&P 500 | 20.22 | 14.89 |
LUNG | Pulmonx Corporation Common Stock | 0.6 | 41.39 | Medical/Dental Instruments | Health Care |
bottom of page