top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
---|---|---|---|---|---|---|---|---|---|
LILAK | Liberty Latin America Ltd. Class C Common Stock | 0.3 | 3 | 13.26 | Television Services | Consumer Services | 48.14 | ||
LOPE | Grand Canyon Education Inc. Common Stock | 0.7 | 7 | 89.66 | Other Consumer Services | Consumer Services | 16.08 | 13.39 | |
LRN | Stride Inc. Common Stock | 0.5 | 7 | 28.68 | Other Consumer Services | Consumer Services | 18.62 | 22.25 | |
LYFT | Lyft Inc. Class A Common Stock | 0.5 | 2 | 58.55 | Business Services | Miscellaneous | 89.69 | ||
MCY | Mercury General Corporation Common Stock | 0.5 | 8 | 62.1 | Property-Casualty Insurers | Finance | 5.67 | 18.58 | |
MGF | MFS Government Markets Income Trust Common Stock | 0.5 | 3 | 4.41 | 12.84 | ||||
MMS | Maximus Inc. Common Stock | 0.7 | 7 | 87.7 | Business Services | Miscellaneous | 20.06 | 19.71 | |
MRVL | Marvell Technology Group Ltd. Common Stock | 0.4 | 4 | 56.27 | Semiconductors | Technology | 30.59 | ||
OPT | Opthea Limited American Depositary Shares | 0.6 | 3 | 7.56 | |||||
RAPT | RAPT Therapeutics Inc. Common Stock | 1 | 4 | 33.7 | Major Pharmaceuticals | Health Care | |||
RPAI | Retail Properties of America Inc. Class A Common Stock | 0.3 | 3 | 11.15 | Real Estate Investment Trusts | Consumer Services | 308.65 | ||
SCHN | Schnitzer Steel Industries Inc. Class A Common Stock | 0.6 | 5 | 49.49 | Industrial Specialties | Consumer Durables | 11.48 | 9.0 | |
SFIX | Stitch Fix Inc. Class A Common Stock | 0.6 | 4 | 59.08 | Catalog/Specialty Distribution | Consumer Services | |||
SPR | Spirit Aerosystems Holdings Inc. Common Stock | 0.2 | 1 | 46.27 | Military/Government/Technical | Capital Goods | 750.5 | ||
STT | State Street Corporation Common Stock | 0.4 | 4 | 79.59 | Major Banks | Finance | S&P 500 | 13.4 | 10.12 |
XGN | Exagen Inc. Common Stock | 0.6 | 14.35 | Medical Specialities | Health Care | ||||
CRMD | CorMedix Inc. Common Stock | 0.7 | 4 | 6.9 | Major Pharmaceuticals | Health Care | |||
DWIN | Delwinds Insurance Acquisition Corp. Class A Common Stock | 0.5 | 9.8 | Business Services | Finance | ||||
DWSN | Dawson Geophysical Company Common Stock | 0.6 | 3 | 2.66 | Oil & Gas Production | Energy | |||
EMN | Eastman Chemical Company Common Stock | 0.4 | 5 | 111.52 | Major Chemicals | Basic Industries | S&P 500 | 31.66 | 12.47 |
ENOB | Enochian Biosciences Inc. Common Stock | 0.5 | 2 | 4.95 | Major Pharmaceuticals | Health Care | |||
ESLT | Elbit Systems Ltd. Ordinary Shares | 0.4 | 5 | 127.6 | Military/Government/Technical | Capital Goods | 23.26 | 15.87 | |
ETR | Entergy Corporation Common Stock | 0.3 | 6 | 102.27 | Electric Utilities: Central | Public Utilities | S&P 500 | 12.89 | 16.28 |
EWBC | East West Bancorp Inc. Common Stock | 0.3 | 6 | 69.11 | Major Banks | Finance | 15.89 | 12.5 | |
FGRO | Fidelity Growth Opportunities ETF | 21.04 | |||||||
FRBA | First Bank Common Stock | 0.3 | 7 | 13.04 | 10.03 | 9.09 | |||
FRSX | Foresight Autonomous Holdings Ltd. American Depositary Shares | 0.6 | 2 | 3.87 | Computer Software: Prepackaged Software | Technology | |||
GOGL | Golden Ocean Group Limited Common Stock | 0.4 | 7 | 10.07 | Marine Transportation | Consumer Services | 37.52 | 6.8 | |
GTEC | Greenland Technologies Holding Corporation Ordinary Shares | 0.4 | 5 | 7.51 | Industrial Machinery/Components | Technology | 8.9 | 10.37 | |
IEC | IEC Electronics Corp. Common Stock | 0.4 | 4 | 10.77 | Electrical Products | Technology | 22.69 | 12.24 | |
JHG | Janus Henderson Group plc Ordinary Shares | 0.7 | 7 | 38.06 | Investment Managers | Finance | 12.4 | 10.44 | |
KRO | Kronos Worldwide Inc Common Stock | 0.5 | 6 | 13.62 | Major Chemicals | Basic Industries | 28.57 | 13.06 | |
LKFN | Lakeland Financial Corporation Common Stock | 0.3 | 8 | 58.42 | Major Banks | Finance | 16.53 | 17.39 | |
MLSS | Milestone Scientific Inc. Common Stock | 0.7 | 2 | 2.08 | Industrial Specialties | Health Care | |||
NMS | Nuveen Minnesota Quality Municipal Income Fund | 0.5 | 4 | 16.17 | |||||
NTZ | Natuzzi S.p.A. | 0.3 | 7 | 19.35 | Home Furnishings | Consumer Durables | |||
NVEE | NV5 Global Inc. Common Stock | 0.6 | 5 | 93.82 | Other Consumer Services | Consumer Services | 54.65 | 20.17 | |
OCCI | OFS Credit Company Inc. Common Stock | 0.6 | 6 | 14.3 | 3.26 | ||||
OMAB | Grupo Aeroportuario del Centro Norte S.A.B. de C.V. ADS | 0.5 | 5 | 52.75 | Aerospace | Transportation | 94.73 | 16.25 | |
OYST | Oyster Point Pharma Inc. Common Stock | 0.7 | 17.35 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | ||||
PFIN | P & F Industries Inc. Class A Common Stock | 0.4 | 4 | 6.75 | Industrial Machinery/Components | Technology | |||
PFO | Flaherty & Crumrine Preferred and Income Opportunity Fund Incorporated | 0.2 | 4 | 13.54 | 15.35 | ||||
PIXY | ShiftPixy Inc. Common Stock | 0.3 | 3 | 1.98 | Diversified Commercial Services | Technology | |||
PNC | PNC Financial Services Group Inc. (The) Common Stock | 0.3 | 7 | 183.23 | Major Banks | Finance | S&P 500 | 21.01 | 13.71 |
REAL | The RealReal Inc. Common Stock | 0.3 | 3 | 18.08 | Other Specialty Stores | Consumer Services | |||
RNA | Avidity Biosciences Inc. Common Stock | 0.7 | 24.42 | Major Pharmaceuticals | Health Care | ||||
SFBC | Sound Financial Bancorp Inc. Common Stock | 0.3 | 6 | 43.83 | Savings Institutions | Finance | 11.55 | ||
SIVB | SVB Financial Group Common Stock | 0.4 | 5 | 544.87 | Major Banks | Finance | S&P 500 | 18.2 | 21.24 |
SSBI | Summit State Bank Common Stock | 0.2 | 6 | 15 | 8.13 | ||||
VRTX | Vertex Pharmaceuticals Incorporated Common Stock | 0.8 | 7 | 197.74 | Major Pharmaceuticals | Health Care | S&P 500 | 18.93 | 16.07 |
WU | Western Union Company (The) Common Stock | 0.4 | 6 | 22.94 | Business Services | Miscellaneous | S&P 500 | 12.84 | 10.15 |
ZNTE | Zanite Acquisition Corp. Class A Common Stock | 0.5 | 10.05 | Business Services | Finance | ||||
FEIM | Frequency Electronics Inc. Common Stock | 0.5 | 8 | 9.7 | Electrical Products | Capital Goods | 141.88 | ||
FHI | Federated Hermes Inc. Common Stock | 0.7 | 5 | 32.6 | Investment Managers | Finance | 9.89 | 10.59 | |
GLP | Global Partners LP Global Partners LP Common Units representing Limited Partner Interests | 24.77 | Oil Refining/Marketing | Energy | 10.22 | 15.76 | |||
GRBK | Green Brick Partners Inc. Common Stock | 0.5 | 5 | 21.93 | Homebuilding | Capital Goods | 9.39 | 6.02 | |
HLIO | Helios Technologies Inc. Common Stock | 0.4 | 5 | 77.34 | Metal Fabrications | Capital Goods | 46.78 | 20.09 | |
HSBC | HSBC Holdings plc. Common Stock | 0.3 | 4 | 28.17 | Savings Institutions | Finance | 19.69 | 19.46 | |
ICFI | ICF International Inc. Common Stock | 0.5 | 6 | 88.88 | Professional Services | Consumer Services | 27.45 | 17.65 | |
IGT | International Game Technology Ordinary Shares | 0.2 | 3 | 22.5 | Services-Misc. Amusement & Recreation | Consumer Services | 17.44 | ||
IKNX | Ikonics Corporation | 0.6 | 4 | 20.58 | Industrial Machinery/Components | Miscellaneous | |||
ISEE | IVERIC bio Inc. Common Stock | 0.6 | 2 | 9.42 | Major Pharmaceuticals | Health Care | |||
JBLU | JetBlue Airways Corporation Common Stock | 0.2 | 2 | 16.06 | Air Freight/Delivery Services | Transportation | 15.05 | ||
JOBS | 51job Inc. American Depositary Shares | 0.7 | 6 | 77.11 | Diversified Commercial Services | Technology | 35.93 | 22.33 | |
JRSH | Jerash Holdings (US) Inc. Common Stock | 0.7 | 2 | 6.7 | Apparel | Consumer Non-Durables | 18.17 | 9.78 | |
KINZ | KINS Technology Group Inc. Class A Common Stock | 0.5 | 9.88 | Business Services | Finance | ||||
GSIT | GSI Technology Common Stock | 0.7 | 1 | 5.16 | Semiconductors | Technology | |||
HGLB | Highland Global Allocation Fund Common Stock | 0.7 | 9.11 | ||||||
HQH | Tekla Healthcare Investors Common Stock | 0.7 | 5 | 25.77 | 4.69 | ||||
ICMB | Investcorp Credit Management BDC Inc. Common Stock | 0.3 | 5 | 5.74 | 8.82 | ||||
INM | InMed Pharmaceuticals Inc. Common Shares | 0.7 | 1 | 2.87 | Major Pharmaceuticals | Health Care | |||
JAMF | Jamf Holding Corp. Common Stock | 0.8 | 33.1 | Computer Software: Prepackaged Software | Technology | 105.0 | |||
JMIA | Jumia Technologies AG American Depositary Shares each representing two Ordinary Shares | 0.7 | 4 | 25.56 | Catalog/Specialty Distribution | Consumer Services | |||
LEVL | Level One Bancorp Inc. Common Stock | 0.2 | 7 | 26 | Major Banks | Finance | 8.36 | 8.9 | |
LIN | Linde plc Ordinary Share | 0.5 | 7 | 286.99 | Major Chemicals | Basic Industries | S&P 500 | 53.25 | 26.45 |
MYO | Myomo Inc. Common Stock | 0.6 | 5 | 9.67 | Industrial Specialties | Health Care | |||
NEX | NexTier Oilfield Solutions Inc. Common Stock | 0.4 | 3 | 4.51 | Oilfield Services/Equipment | Energy | |||
NODK | NI Holdings Inc. Common Stock | 0.7 | 9 | 19.32 | Property-Casualty Insurers | Finance | 7.75 | ||
NTST | NetSTREIT Corp. Common Stock | 0.4 | 23.94 | Real Estate Investment Trusts | Consumer Services | 304.43 | 69.31 | ||
OMEX | Odyssey Marine Exploration Inc. Common Stock | 6.04 | Marine Transportation | Consumer Services | |||||
PGEN | Precigen Inc. Common Stock | 0.2 | 5 | 6.02 | Major Pharmaceuticals | Health Care | |||
PLXP | PLx Pharma Inc. Common Stock | 0.5 | 3 | 12.55 | Major Pharmaceuticals | Health Care | |||
POWW | AMMO Inc. Common Stock | 0.7 | 5 | 8.13 | Ordnance And Accessories | Capital Goods | 19.6 | ||
PTSI | P.A.M. Transportation Services Inc. Common Stock | 0.4 | 5 | 53.14 | Trucking Freight/Courier Services | Transportation | 9.9 | ||
REPX | Riley Exploration Permian Inc. Common Stock | 0.4 | 4 | 24.07 | Oil & Gas Production | Energy | 7.53 | ||
SJW | SJW Group Common Stock (DE) | 0.3 | 6 | 64.55 | Water Supply | Public Utilities | 30.42 | 26.18 | |
SON | Sonoco Products Company Common Stock | 0.5 | 6 | 66.99 | Containers/Packaging | Consumer Durables | 34.21 | 17.83 | |
TLIS | Talis Biomedical Corporation Common Stock | 0.6 | 10.05 | Biotechnology: Laboratory Analytical Instruments | Capital Goods | ||||
WFG | West Fraser Timber Co. Ltd Common stock | 0.7 | 7 | 74.91 | Forest Products | Basic Industries | |||
XELA | Exela Technologies Inc. Common Stock | 0.1 | 4 | 2.8 | Business Services | Miscellaneous | |||
ZCMD | Zhongchao Inc. Class A Ordinary Shares | 0.8 | 4 | 1.74 | Other Consumer Services | Consumer Services | 9.39 | ||
AACG | ATA Creativity Global American Depositary Shares | 0.4 | 3 | 2.66 | Other Consumer Services | Consumer Services | |||
ACCD | Accolade Inc. Common Stock | 0.7 | 7 | 52.36 | |||||
ACER | Acer Therapeutics Inc. Common Stock (DE) | 0.4 | 3 | 2.54 | Major Pharmaceuticals | Health Care | |||
ACKIT | Ackrell SPAC Partners I Co. Subunits | 9.96 | Business Services | Finance | |||||
AEL | American Equity Investment Life Holding Company Common Stock | 0.5 | 7 | 30.4 | Life Insurance | Finance | 4.32 | 6.51 | |
AIN | Albany International Corporation Common Stock | 0.6 | 7 | 86.65 | Textiles | Basic Industries | 24.36 | 25.82 | |
AM | Antero Midstream Corporation Common Stock | 0.3 | 7 | 10.31 | Natural Gas Distribution | Public Utilities | 13.81 | 12.77 | |
ANDA | Andina Acquisition Corp. III Ordinary Shares | 0.8 | 3 | 10.21 | Business Services | Finance | |||
ATC | Atotech Limited Common Shares | 0.3 | 24.8 | Major Chemicals | Basic Industries | 34.58 | |||
ATEC | Alphatec Holdings Inc. Common Stock | 0.4 | 6 | 14.08 | Medical/Dental Instruments | Health Care | |||
ATHA | Athira Pharma Inc. Common Stock | 0.7 | 10.57 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | ||||
AVCO | Avalon GloboCare Corp. Common Stock | 0.3 | 5 | 0.93 | Professional Services | Consumer Services | |||
AVEO | AVEO Pharmaceuticals Inc. Common Stock | 0.2 | 2 | 5.8 | Major Pharmaceuticals | Health Care | |||
BCAC | Brookline Capital Acquisition Corp. Common Stock | 0.5 | 9.96 | Business Services | Finance | ||||
BKE | Buckle Inc. (The) Common Stock | 0.5 | 7 | 44.86 | Clothing/Shoe/Accessory Stores | Consumer Services | 11.21 | 12.35 | |
BMEZ | BlackRock Health Sciences Trust II Common Shares of Beneficial Interest | 0.7 | 29.34 | ||||||
BRT | BRT Apartments Corp. (MD) Common Stock | 0.2 | 3 | 17.71 | Real Estate Investment Trusts | Consumer Services | |||
BTNB | Bridgetown 2 Holdings Limited Class A Ordinary Shares | 0.5 | 10.01 | Business Services | Finance | ||||
BVS | Bioventus Inc. Class A Common Stock | 0.4 | 6 | 16.24 | Medical/Dental Instruments | Health Care | 13.14 | ||
BYND | Beyond Meat Inc. Common Stock | 0.4 | 3 | 139.23 | Packaged Foods | Consumer Non-Durables | |||
CBFV | CB Financial Services Inc. Common Stock | 0.4 | 4 | 22.28 | Major Banks | Finance | 12.64 | ||
CFG | Citizens Financial Group Inc. Common Stock | 0.3 | 6 | 43.54 | Major Banks | Finance | S&P 500 | 12.45 | 10.36 |
CM | Canadian Imperial Bank of Commerce Common Stock | 0.3 | 5 | 112.02 | Commercial Banks | Finance | 11.9 | 8.32 | |
CPG | Crescent Point Energy Corporation Ordinary Shares (Canada) | 0.2 | 4 | 3.96 | Oil & Gas Production | Energy | 25.12 | ||
CPZ | Calamos Long/Short Equity & Dynamic Income Trust Common Stock | 0.3 | 20.25 | ||||||
ERH | Wells Fargo Utilities and High Income Fund | 0.3 | 4 | 14.38 | 79.44 | ||||
ERYP | Erytech Pharma S.A. American Depositary Shares | 0.4 | 1 | 4.65 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
ESTA | Establishment Labs Holdings Inc. Common Shares | 0.5 | 3 | 82.66 | Industrial Specialties | Health Care | |||
ESTE | Earthstone Energy Inc. Class A Common Stock | 0.3 | 2 | 11.02 | Oil & Gas Production | Energy | 10.73 | ||
EVA | Enviva Partners LP Common units representing limited partner interests | 0.3 | 4 | 52.86 | Forest Products | Basic Industries | 223.31 | 23.85 | |
FAST | Fastenal Company Common Stock | 0.7 | 5 | 53 | RETAIL: Building Materials | Consumer Services | S&P 500 | 35.66 | 31.39 |
FDEC | FT Cboe Vest U.S. Equity Buffer ETF - December | 33.18 | |||||||
FENC | Fennec Pharmaceuticals Inc. Common Stock | 0.8 | 5 | 6.55 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
FIF | First Trust Energy Infrastructure Fund Common Shares of Beneficial Interest | 0.5 | 6 | 13.39 | |||||
FORR | Forrester Research Inc. Common Stock | 0.5 | 8 | 47.02 | Diversified Commercial Services | Consumer Services | 61.62 | 23.68 | |
GSBC | Great Southern Bancorp Inc. Common Stock | 0.3 | 3 | 50.6 | Major Banks | Finance | 11.34 | 11.25 | |
HHC | Howard Hughes Corporation (The) Common Stock | 0.2 | 4 | 92.86 | Real Estate Investment Trusts | Consumer Services | 162.29 | 24.06 | |
KINS | Kingstone Companies Inc. Common Stock | 0.4 | 9 | 7.41 | Property-Casualty Insurers | Finance | 13.4 | 12.62 | |
LE | Lands' End Inc. Common Stock | 0.4 | 6 | 38.62 | Clothing/Shoe/Accessory Stores | Consumer Services | 37.84 | 31.75 | |
LPL | LG Display Co Ltd AMERICAN DEPOSITORY SHARES | 0.4 | 9 | 10.02 | Industrial Machinery/Components | Capital Goods | 24.78 | 8.45 | |
MMT | MFS Multimarket Income Trust Common Stock | 0.3 | 4 | 6.33 | 23.27 | ||||
MODN | Model N Inc. Common Stock | 0.4 | 5 | 33.34 | Computer Software: Programming Data Processing | Technology | 88.61 | ||
MP | MP Materials Corp. Common Stock | 0.6 | 36.71 | Precious Metals | Basic Industries | 49.15 | |||
MTRN | Materion Corporation | 0.6 | 5 | 71.93 | Industrial Specialties | Capital Goods | 42.95 | 18.0 | |
MTSI | MACOM Technology Solutions Holdings Inc. Common Stock | 0.5 | 7 | 58.47 | Semiconductors | Technology | 25.79 | ||
NFBK | Northfield Bancorp Inc. Common Stock (Delaware) | 0.2 | 7 | 15.61 | Savings Institutions | Finance | 15.3 | 13.88 | |
NGM | NGM Biopharmaceuticals Inc. Common Stock | 1 | 2 | 21.7 | Major Pharmaceuticals | Health Care | |||
NHC | National HealthCare Corporation Common Stock | 0.7 | 6 | 70.6 | Hospital/Nursing Management | Health Care | 12.08 | ||
ORMP | Oramed Pharmaceuticals Inc. Common Stock | 0.6 | 3 | 12.25 | Major Pharmaceuticals | Health Care | |||
PEO | Adams Natural Resources Fund Inc. Common Stock | 0.7 | 5 | 15.72 | |||||
PFE | Pfizer Inc. Common Stock | 0.5 | 6 | 39.25 | Major Pharmaceuticals | Health Care | S&P 500 | 23.59 | 11.45 |
PLD | Prologis Inc. Common Stock | 0.4 | 5 | 123.11 | Real Estate Investment Trusts | Consumer Services | S&P 500 | 67.97 | 57.48 |
PRTA | Prothena Corporation plc Ordinary Shares | 0.6 | 3 | 55.22 | Major Pharmaceuticals | Health Care | |||
QUMU | Qumu Corporation Common Stock | 0.5 | 5 | 2.83 | Computer Software: Prepackaged Software | Technology | |||
RCS | PIMCO Strategic Income Fund Inc. | 0.2 | 4 | 7.79 | 24.81 | ||||
RENN | Renren Inc. American Depositary Shares each representing fifteen Class A ordinary shares | 0.5 | 5 | 11.48 | Automotive Aftermarket | Consumer Durables | |||
RUBY | Rubius Therapeutics Inc. Common Stock | 0.6 | 2 | 23.97 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
RUN | Sunrun Inc. Common Stock | 0.3 | 1 | 52.7 | Industrial Specialties | Capital Goods | |||
SPNS | Sapiens International Corporation N.V. Common Shares (Cayman Islands) | 0.6 | 7 | 26.07 | Computer Software: Prepackaged Software | Technology | 38.11 | 21.03 | |
TESS | TESSCO Technologies Incorporated Common Stock | 0.4 | 3 | 6.78 | Electronic Components | Technology | |||
TMDI | Titan Medical Inc. Ordinary Shares | 0.5 | 4 | 1.71 | Medical/Dental Instruments | Health Care | |||
TTM | Tata Motors Ltd Tata Motors Limited | 0.3 | 4 | 19.92 | Auto Manufacturing | Capital Goods | |||
UMPQ | Umpqua Holdings Corporation Common Stock | 0.3 | 7 | 17.62 | Savings Institutions | Finance | 8.99 | 10.81 | |
UNP | Union Pacific Corporation Common Stock | 0.4 | 6 | 218.34 | Railroads | Transportation | S&P 500 | 29.54 | 20.92 |
USCR | U.S. Concrete Inc. Common Stock | 0.3 | 7 | 74.41 | Building Materials | Capital Goods | 60.12 | 23.74 | |
VBIV | VBI Vaccines Inc. New Common Stock (Canada) | 3.23 | Major Pharmaceuticals | Health Care | |||||
WB | Weibo Corporation American Depositary Share | 0.5 | 2 | 59.72 | Computer Software: Programming Data Processing | Technology | 44.38 | 19.0 | |
WOOF | Petco Health and Wellness Company Inc. Class A Common Stock | 0.3 | 6 | 20.71 | Other Specialty Stores | Consumer Services | 397.17 | 25.73 | |
XYL | Xylem Inc. Common Stock New | 0.5 | 4 | 119.19 | Fluid Controls | Capital Goods | S&P 500 | 72.21 | 36.78 |
ZNTEU | Zanite Acquisition Corp. Unit | 0.5 | 10.62 | Business Services | Finance | ||||
EXFO | EXFO Inc | 0.7 | 7 | 5.94 | Electrical Products | Capital Goods | 593.0 | 21.8 | |
FET | Forum Energy Technologies Inc. Common Stock | 0.4 | 4 | 22.47 | Metal Fabrications | Energy | |||
FNLC | First Bancorp Inc (ME) Common Stock | 0.2 | 6 | 27.85 | Major Banks | Finance | 10.6 | ||
FRPT | Freshpet Inc. Common Stock | 0.7 | 4 | 159.97 | Packaged Foods | Consumer Non-Durables | 236.63 | ||
FTFT | Future FinTech Group Inc. Common Stock | 0.6 | 3 | 2.76 | Business Services | Miscellaneous | |||
GOOS | Canada Goose Holdings Inc. Subordinate Voting Shares | 0.5 | 4 | 41.83 | Apparel | Consumer Non-Durables | 82.46 | 65.97 | |
HCI | HCI Group Inc. Common Stock | 0.4 | 7 | 91.83 | Property-Casualty Insurers | Finance | 22.83 | 23.96 | |
HUGE | FSD Pharma Inc. Class B Subordinate Voting Shares | 1.64 | Major Pharmaceuticals | Health Care | |||||
IDXX | IDEXX Laboratories Inc. Common Stock | 0.5 | 8 | 659.94 | Biotechnology: In Vitro & In Vivo Diagnostic Substances | Health Care | S&P 500 | 85.63 | 73.13 |
INSG | Inseego Corp. Common Stock | 0.2 | 5 | 9.41 | Telecommunications Equipment | Capital Goods | |||
JPI | Nuveen Preferred and Income Term Fund Common Shares of Beneficial Interest | 0.3 | 4 | 25.55 | |||||
LBRDA | Liberty Broadband Corporation Class A Common Stock | 0.4 | 4 | 171.72 | Television Services | Consumer Services | 69.79 | 48.63 | |
LESL | Leslie's Inc. Common Stock | 0.3 | 25.52 | Other Specialty Stores | Consumer Services | 30.32 | |||
LODE | Comstock Mining Inc. Common Stock | 0.6 | 5 | 3.14 | Precious Metals | Basic Industries | 4.42 | ||
LTC | LTC Properties Inc. Common Stock | 0.3 | 5 | 38.22 | Real Estate Investment Trusts | Consumer Services | 33.6 | 21.58 | |
MATW | Matthews International Corporation Class A Common Stock | 0.4 | 6 | 33.8 | Metal Fabrications | Capital Goods | 83.59 | 10.85 | |
MVT | Blackrock MuniVest Fund II Inc. Common Stock | 0.4 | 4 | 15.99 | 49.23 | ||||
NEPT | Neptune Wellness Solutions Inc. Ordinary Shares | 0.6 | 4 | 1.09 | Major Pharmaceuticals | Health Care | |||
ONB | Old National Bancorp Common Stock | 0.2 | 8 | 16.66 | Major Banks | Finance | 9.65 | 10.7 | |
PAA | Plains All American Pipeline L.P. Common Units representing Limited Partner Interests | 0.4 | 6 | 10.75 | Natural Gas Distribution | Energy | 16.37 | 8.06 | |
PESI | Perma-Fix Environmental Services Inc. Common Stock | 0.4 | 5 | 6.34 | Environmental Services | Basic Industries | 84.08 | ||
PLUS | ePlus inc. Common Stock | 0.7 | 5 | 86.06 | Retail: Computer Software & Peripheral Equipment | Technology | 15.51 | 12.45 | |
QRHC | Quest Resource Holding Corporation Common Stock | 0.6 | 7 | 7.26 | Diversified Commercial Services | Technology | 50.7 | 41.87 | |
RDCM | Radcom Ltd. Ordinary Shares | 0.7 | 5 | 11.08 | Computer peripheral equipment | Technology | |||
RM | Regional Management Corp. Common Stock | 0.2 | 7 | 45.3 | Finance: Consumer Services | Finance | 8.73 | 9.58 | |
SJT | San Juan Basin Royalty Trust Common Stock | 0.8 | 5 | 4.95 | Oil & Gas Production | Energy | 21.81 | ||
SNDX | Syndax Pharmaceuticals Inc. Common Stock | 0.6 | 3 | 16.32 | Major Pharmaceuticals | Health Care | |||
TISI | Team Inc. Common Stock | 0.3 | 3 | 6.38 | Other Consumer Services | Consumer Services | |||
TMUS | T-Mobile US Inc. Common Stock | 0.3 | 5 | 146.86 | Telecommunications Equipment | Public Utilities | S&P 500 | 68.03 | 45.27 |
TRMB | Trimble Inc. Common Stock | 0.5 | 6 | 81.49 | Industrial Machinery/Components | Capital Goods | S&P 500 | 47.46 | 29.74 |
AA | Alcoa Corporation Common Stock | 0.5 | 5 | 35.36 | Aluminum | Basic Industries | 8.01 | ||
ABNB | Airbnb Inc. Class A Common Stock | 0.5 | 142.53 | Diversified Commercial Services | Finance | ||||
ACEL | Accel Entertainment Inc. | 0.4 | 4 | 10.81 | Services-Misc. Amusement & Recreation | Consumer Services | 13.76 | ||
ACN | Accenture plc Class A Ordinary Shares (Ireland) | 0.7 | 7 | 309.15 | Business Services | Miscellaneous | S&P 500 | 34.6 | 31.41 |
API | Agora Inc. American Depositary Shares | 0.7 | 35.91 | Computer Software: Prepackaged Software | Technology | ||||
AWR | American States Water Company Common Stock | 0.4 | 5 | 82.16 | Water Supply | Public Utilities | 33.53 | 32.24 | |
BAND | Bandwidth Inc. Class A Common Stock | 0.4 | 3 | 130.01 | Computer Software: Prepackaged Software | Technology | 203.58 | ||
BATRK | Liberty Media Corporation Series C Liberty Braves Common Stock | 0.3 | 2 | 26.86 | Broadcasting | Consumer Services | |||
BCV | Bancroft Fund Ltd. | 0.7 | 6 | 32.06 | 6.69 | ||||
bottom of page