top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
EFX | Equifax Inc. Common Stock | 0.4 | 7 | 244.94 | Finance: Consumer Services | Finance | S&P 500 | 50.14 | 29.6 |
ELOX | Eloxx Pharmaceuticals Inc. Common Stock | 0.4 | 3 | 1.7 | Biotechnology: Commercial Physical & Biological Resarch | Health Care | |||
FFIV | F5 Networks Inc. Common Stock | 0.5 | 4 | 186.09 | Computer Communications Equipment | Technology | S&P 500 | 41.59 | 16.09 |
FTDR | frontdoor inc. Common Stock | 0.4 | 5 | 48.49 | Diversified Commercial Services | Finance | 40.56 | 23.83 | |
GBCI | Glacier Bancorp Inc. Common Stock | 0.3 | 6 | 52.22 | Major Banks | Finance | 16.67 | 19.0 | |
GGAL | Grupo Financiero Galicia S.A. American Depositary Shares | 0.4 | 4 | 8.13 | Commercial Banks | Finance | 6.67 | 3.24 | |
GIFI | Gulf Island Fabrication Inc. Common Stock | 0.5 | 2 | 4.55 | Metal Fabrications | Capital Goods | |||
HUBB | Hubbell Inc Common Stock | 0.5 | 4 | 185.07 | Electrical Products | Capital Goods | 28.91 | 19.67 | |
ICLR | ICON plc Ordinary Shares | 0.7 | 5 | 209.35 | Biotechnology: Commercial Physical & Biological Resarch | Health Care | 34.48 | 23.07 | |
JVA | Coffee Holding Co. Inc. Common Stock | 0.7 | 7 | 4.93 | Packaged Foods | Consumer Non-Durables | 27.83 | ||
LKCO | Luokung Technology Corp Ordinary Shares | 0.3 | 2 | 1.87 | EDP Services | Technology | |||
MIDD | Middleby Corporation (The) Common Stock | 0.4 | 4 | 167.86 | Industrial Machinery/Components | Technology | 43.24 | 19.71 |
bottom of page