top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
IVA | Inventiva S.A. American Depository Shares | 0.5 | 2 | 14.44 | Major Pharmaceuticals | Health Care | |||
LMPX | LMP Automotive Holdings Inc. Common Stock | 0.7 | 13.75 | Automotive Aftermarket | Consumer Durables | ||||
COST | Costco Wholesale Corporation Common Stock | 0.7 | 5 | 407.15 | Department/Specialty Retail Stores | Consumer Services | S&P 500 | 38.05 | 35.32 |
CSCW | Color Star Technology Co. Ltd. Ordinary Shares | 0.6 | 4 | 1.04 | Engineering & Construction | Basic Industries | 25.85 | ||
CTRM | Castor Maritime Inc. Common Shares | 0.6 | 2 | 2.27 | Marine Transportation | Transportation | |||
CTT | CatchMark Timber Trust Inc. Class A Common Stock | 0.2 | 7 | 11.5 | Real Estate Investment Trusts | Consumer Services | |||
DGNR | Dragoneer Growth Opportunities Corp. Class A Ordinary Shares | 0.5 | 9.97 | Business Services | Finance | ||||
DISH | DISH Network Corporation Class A Common Stock | 0.5 | 7 | 40.45 | Television Services | Consumer Services | S&P 500 | 10.55 | 15.01 |
DJUN | FT Cboe Vest U.S. Equity Deep Buffer ETF - June | 33.53 | |||||||
DOYU | DouYu International Holdings Limited ADS | 0.7 | 3 | 5.53 | Computer Software: Programming Data Processing | Technology | 74.32 | 19.23 | |
DYNT | Dynatronics Corporation Common Stock | 0.4 | 3 | 1.12 | Medical/Dental Instruments | Health Care | |||
EDD | Morgan Stanley Emerging Markets Domestic Debt Fund Inc. Morgan Stanley Emerging Markets Domestic Deb | 0.3 | 6 | 6.01 |
bottom of page