top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
AHPI | Allied Healthcare Products Inc. Common Stock | 0.4 | 4 | 3.81 | Industrial Specialties | Health Care | |||
ALJJ | ALJ Regional Holdings Inc. Common Stock | 0.3 | 5 | 1.4 | Business Services | Miscellaneous | |||
AN | AutoNation Inc. Common Stock | 0.5 | 9 | 98.26 | Automotive Aftermarket | Consumer Durables | 10.08 | 10.27 | |
ASAXU | Astrea Acquisition Corp. Unit | 0.5 | 9.97 | Business Services | Finance | ||||
ATOM | Atomera Incorporated Common Stock | 0.6 | 4 | 19.66 | Semiconductors | Technology | |||
BBDC | Barings BDC Inc. Common Stock | 0.2 | 4 | 10.5 | 63.45 | 11.59 | |||
BBY | Best Buy Co. Inc. Common Stock | 0.7 | 7 | 108.16 | Consumer Electronics/Video Chains | Consumer Services | S&P 500 | 12.86 | 12.94 |
BG | Bunge Limited Bunge Limited | 0.5 | 5 | 76.14 | Packaged Foods | Consumer Non-Durables | 5.42 | 11.16 | |
BLMN | Bloomin' Brands Inc. Common Stock | 0.2 | 3 | 25.91 | Restaurants | Consumer Services | 10.78 | ||
BOOM | DMC Global Inc. Common Stock | 0.7 | 4 | 54.64 | Industrial Specialties | Capital Goods | 31.8 | ||
CHD | Church & Dwight Company Inc. Common Stock | 0.5 | 5 | 86.51 | Package Goods/Cosmetics | Basic Industries | S&P 500 | 28.07 | 26.53 |
CI | Cigna Corporation Common Stock | 0.4 | 9 | 231.41 | Medical Specialities | Health Care | S&P 500 | 10.14 | 10.18 |
bottom of page