top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
VCVCU | 10X Capital Venture Acquisition Corp Unit | 0.5 | 10.9 | Business Services | Finance | ||||
EVGN | Evogene Ltd Ordinary Shares | 0.5 | 5 | 3.1 | Agricultural Chemicals | Basic Industries | |||
EVOJU | Evo Acquisition Corp. Unit | 0.5 | 9.98 | Business Services | Finance | ||||
EVY | Eaton Vance New York Municipal Income Trust Shares of Beneficial Interest | 0.3 | 6 | 15.16 | 20.35 | ||||
FCO | Aberdeen Global Income Fund Inc. Common Stock | 0.5 | 5 | 9.06 | |||||
FCX | Freeport-McMoRan Inc. Common Stock | 0.4 | 8 | 34.69 | Precious Metals | Basic Industries | S&P 500 | 29.63 | 10.28 |
FONR | Fonar Corporation Common Stock | 0.7 | 5 | 17.12 | Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | 12.74 | ||
GAM | General American Investors Inc. Common Stock | 0.5 | 3 | 43.18 | 16.39 | ||||
GWW | W.W. Grainger Inc. Common Stock | 0.5 | 5 | 449.7 | Office Equipment/Supplies/Services | Consumer Services | S&P 500 | 32.22 | 20.19 |
HCARU | Healthcare Services Acquisition Corporation Unit | 0.5 | 10.05 | Business Services | Finance | ||||
LOKB | Live Oak Acquisition Corp. II Class A Common Stock | 0.5 | 9.9 | Business Services | Finance | ||||
MBNKP | Medallion Bank Fixed-to-Floating Rate Non-Cumulative Perpetual Preferred Stock Series F | 25.65 |
bottom of page