top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
CNHI | CNH Industrial N.V. Common Shares | 0.4 | 3 | 15.57 | Construction/Ag Equipment/Trucks | Capital Goods | 12.35 | ||
CRMT | America's Car-Mart Inc Common Stock | 0.7 | 5 | 135.89 | Automotive Aftermarket | Consumer Durables | 9.11 | 9.57 | |
DSM | BNY Mellon Strategic Municipal Bond Fund Inc. Common Stock | 0.3 | 5 | 8.41 | 27.9 | ||||
ESQ | Esquire Financial Holdings Inc. Common Stock | 0.5 | 5 | 23.17 | Commercial Banks | Finance | 12.68 | 8.23 | |
ETSY | Etsy Inc. Common Stock | 0.5 | 6 | 196.02 | Business Services | Miscellaneous | S&P 500 | 55.86 | 51.56 |
FGB | First Trust Specialty Finance and Financial Opportunities Fund | 0.5 | 5 | 4.07 | |||||
FMS | Fresenius Medical Care AG Common Stock | 0.4 | 5 | 40.52 | Misc Health and Biotechnology Services | Health Care | 17.65 | 12.25 | |
FREQ | Frequency Therapeutics Inc. Common Stock | 0.5 | 8.95 | Major Pharmaceuticals | Health Care | ||||
GTH | Genetron Holdings Limited ADS | 0.7 | 18.14 | Medical Specialities | Health Care | ||||
HCICU | Hennessy Capital Investment Corp. V Units | 0.5 | 10.6 | Business Services | Finance | ||||
HDB | HDFC Bank Limited Common Stock | 0.3 | 4 | 73.33 | Commercial Banks | Finance | 191.54 | 21.77 | |
HNI | HNI Corporation Common Stock | 0.6 | 4 | 41.23 | Office Equipment/Supplies/Services | Consumer Durables | 22.37 | 15.67 |
bottom of page