top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
KRNLU | Kernel Group Holdings Inc. Units | 0.5 | 10.21 | Business Services | Finance | ||||
LANC | Lancaster Colony Corporation Common Stock | 0.7 | 6 | 194.54 | Packaged Foods | Consumer Non-Durables | 38.13 | 31.15 | |
LNN | Lindsay Corporation Common Stock | 0.7 | 6 | 159.08 | Industrial Machinery/Components | Capital Goods | 34.77 | 31.79 | |
MDCA | MDC Partners Inc. CL A Subordinate Voting Shares | 0.2 | 4 | 5.19 | Advertising | Technology | |||
MGLN | Magellan Health Inc. Common Stock | 0.6 | 5 | 94.29 | Hospital/Nursing Management | Health Care | 72.59 | 22.42 | |
MRO | Marathon Oil Corporation Common Stock | 0.4 | 4 | 12.95 | Oil & Gas Production | Energy | S&P 500 | 17.79 | |
OBAS | Optibase Ltd. Ordinary Shares | 0.3 | 6 | 10.9 | Real Estate | Finance | 8.71 | ||
OKTA | Okta Inc. Class A Common Stock | 0.5 | 6 | 251.26 | Computer Software: Prepackaged Software | Technology | |||
OMF | OneMain Holdings Inc. Common Stock | 0.2 | 8 | 58.74 | Finance: Consumer Services | Finance | 7.22 | 7.29 | |
OOMA | Ooma Inc. Common Stock | 0.6 | 7 | 18.61 | EDP Services | Technology | 41.56 | ||
PCG | Pacific Gas & Electric Co. Common Stock | 0.3 | 3 | 10.16 | Power Generation | Public Utilities | 9.22 | ||
PCGU | Pacific Gas & Electric Co. Equity Unit | 0.3 | 3 | 101.43 | Power Generation | Public Utilities |
bottom of page