top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
INBK | First Internet Bancorp Common Stock | 0.2 | 8 | 30.05 | Major Banks | Finance | 8.77 | 6.49 | |
JAZZ | Jazz Pharmaceuticals plc Common Stock (Ireland) | 0.6 | 6 | 183.34 | Major Pharmaceuticals | Health Care | 20.2 | 10.46 | |
KBH | KB Home Common Stock | 0.4 | 5 | 38.83 | Homebuilding | Capital Goods | 13.02 | 5.57 | |
KSS | Kohl's Corporation Common Stock | 0.4 | 6 | 51.22 | Department/Specialty Retail Stores | Consumer Services | 20.35 | 10.62 | |
KW | Kennedy-Wilson Holdings Inc. Common Stock | 0.2 | 4 | 19.5 | Real Estate | Finance | 28.79 | ||
LULU | lululemon athletica inc. Common Stock | 0.6 | 5 | 373.53 | Apparel | Consumer Non-Durables | 70.15 | 45.51 | |
HOMB | Home BancShares Inc. Common Stock | 0.3 | 7 | 23.18 | Major Banks | Finance | 12.74 | 13.8 | |
HUSA | Houston American Energy Corporation Common Stock | 0.7 | 5 | 2.05 | Oil & Gas Production | Energy | |||
IMAX | Imax Corporation Common Stock | 0.3 | 4 | 19.54 | Industrial Machinery/Components | Miscellaneous | 21.94 | ||
INPX | Inpixon Common Stock | 0.6 | 5 | 1.05 | EDP Services | Technology | |||
IOSP | Innospec Inc. Common Stock | 0.8 | 4 | 88.88 | Major Chemicals | Basic Industries | 118.72 | 18.15 | |
KFS | Kingsway Financial Services Inc. Common Stock (DE) | 0.2 | 4 | 4.88 | Property-Casualty Insurers | Finance |
bottom of page