top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
TTGT | TechTarget Inc. Common Stock | 0.5 | 5 | 74.63 | Business Services | Miscellaneous | 130.03 | 37.34 | |
ULBI | Ultralife Corporation Common Stock | 0.8 | 4 | 8.08 | Industrial Machinery/Components | Miscellaneous | 26.68 | 14.09 | |
USIO | Usio Inc. Common Stock | 0.4 | 6 | 6.01 | Investment Bankers/Brokers/Service | Finance | |||
WMS | Advanced Drainage Systems Inc. Common Stock | 0.5 | 6 | 113.1 | Containers/Packaging | Capital Goods | 44.48 | 25.47 | |
WRK | Westrock Company Common Stock | 0.4 | 3 | 51.73 | Containers/Packaging | Consumer Durables | S&P 500 | 10.44 | |
ZTO | ZTO Express (Cayman) Inc. American Depositary Shares each representing one Class A ordinary share. | 0.8 | 5 | 28.36 | Trucking Freight/Courier Services | Transportation | 33.31 | 24.7 | |
GLPG | Galapagos NV American Depositary Shares | 0.6 | 2 | 66.23 | Major Pharmaceuticals | Health Care | |||
HBCP | Home Bancorp Inc. Common Stock | 0.4 | 8 | 37.04 | Banks | Finance | 9.28 | 10.27 | |
HBMD | Howard Bancorp Inc. Common Stock | 0.2 | 4 | 15.5 | Major Banks | Finance | 13.54 | ||
HOG | Harley-Davidson Inc. Common Stock | 0.4 | 4 | 44.32 | Motor Vehicles | Consumer Non-Durables | 37.09 | 13.58 | |
IDE | Voya Infrastructure Industrials and Materials Fund Common Shares of Beneficial Interest | 0.7 | 5 | 12.88 | |||||
IMVT | Immunovant Inc. Common Stock | 0.7 | 3 | 10.64 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care |
bottom of page