top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
CBZ | CBIZ Inc. Common Stock | 0.5 | 6 | 31.81 | Business Services | Miscellaneous | 19.22 | 18.05 | |
CEMI | Chembio Diagnostics Inc. Common Stock | 0.3 | 2 | 2.6 | Major Pharmaceuticals | Health Care | |||
CHDN | Churchill Downs Incorporated Common Stock | 0.3 | 4 | 188.08 | Services-Misc. Amusement & Recreation | Consumer Services | 102.65 | 22.09 | |
CLPR | Clipper Realty Inc. Common Stock | 0.2 | 4 | 7.67 | Real Estate Investment Trusts | Consumer Services | 146.2 | ||
CMLFU | CM Life Sciences Inc. Unit | 0.5 | 14.39 | Business Services | Finance | ||||
CMTL | Comtech Telecommunications Corp. Common Stock | 0.5 | 1 | 25.11 | Radio And Television Broadcasting And Communications Equipment | Technology | 29.21 | ||
CTVA | Corteva Inc. Common Stock | 0.5 | 7 | 42.9 | Farming/Seeds/Milling | Consumer Non-Durables | S&P 500 | 30.31 | 18.72 |
CVR | Chicago Rivet & Machine Co. Common Stock | 1 | 6 | 25.99 | Industrial Machinery/Components | Technology | 47.18 | ||
DECK | Deckers Outdoor Corporation Common Stock | 0.8 | 6 | 383.72 | Shoe Manufacturing | Consumer Non-Durables | 29.0 | 22.36 | |
DXCM | DexCom Inc. Common Stock | 0.6 | 6 | 446.97 | Medical/Dental Instruments | Health Care | S&P 500 | 86.31 | 134.71 |
EFSC | Enterprise Financial Services Corporation Common Stock | 0.3 | 5 | 44 | Major Banks | Finance | 14.02 | 10.88 | |
EOD | Wells Fargo Global Dividend Opportunity Fund | 0.5 | 3 | 5.8 |
bottom of page