top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
HTBX | Heat Biologics Inc. Common Stock | 0.7 | 3 | 6.63 | Major Pharmaceuticals | Health Care | |||
HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | 0.5 | 5 | 92.81 | Major Pharmaceuticals | Health Care | 81.27 | 18.32 | |
IRBT | iRobot Corporation Common Stock | 0.7 | 7 | 88.58 | Consumer Electronics/Appliances | Consumer Durables | 14.75 | 17.55 | |
KKR | KKR & Co. Inc. Common Stock | 0.3 | 5 | 58.03 | Investment Managers | Finance | 7.38 | 16.9 | |
KZR | Kezar Life Sciences Inc. Common Stock | 0.6 | 4 | 5.68 | Major Pharmaceuticals | Health Care | |||
LYG | Lloyds Banking Group Plc American Depositary Shares | 0.5 | 5 | 2.46 | Commercial Banks | Finance | 38.33 | 5.13 | |
MPAA | Motorcar Parts of America Inc. Common Stock | 0.4 | 6 | 21.49 | Auto Parts:O.E.M. | Capital Goods | 19.55 | 8.58 | |
MTAC | MedTech Acquisition Corporation Class A Common Stock | 0.5 | 9.71 | Business Services | Finance | ||||
OMP | Oasis Midstream Partners LP Common Units Representing Limited Partner Interests | 0.3 | 5 | 23.22 | Oil & Gas Production | Energy | 4.12 | 7.23 | |
ON | ON Semiconductor Corporation Common Stock | 0.5 | 5 | 36.72 | Semiconductors | Technology | 47.04 | 16.07 | |
OPP | RiverNorth/DoubleLine Strategic Opportunity Fund Inc. Common Stock | 0.3 | 4 | 16.01 | |||||
ORIC | Oric Pharmaceuticals Inc. Common Stock | 0.8 | 17.79 | Major Pharmaceuticals | Health Care |
bottom of page