top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
MMD | MainStay MacKay DefinedTerm Municipal Opportunities Fund | 0.6 | 2 | 22.58 | 17.64 | ||||
NBH | Neuberger Berman Municipal Fund Inc. Common Stock | 0.6 | 2 | 16.19 | 93.66 | ||||
NVFY | Nova Lifestyle Inc. Common Stock | 0.6 | 1 | 6.5 | Home Furnishings | Consumer Durables | |||
OCFC | OceanFirst Financial Corp. Common Stock | 0.3 | 5 | 19.5 | Savings Institutions | Finance | 15.62 | 10.81 | |
OSCR | Oscar Health Inc. Class A Common Stock | 0.5 | 19.77 | ||||||
PDI | PIMCO Dynamic Income Fund Common Stock | 0.2 | 3 | 29.08 | |||||
PPTA | Perpetua Resources Corp. Common Shares | 0.6 | 2 | 6.38 | Precious Metals | Basic Industries | |||
QCOM | QUALCOMM Incorporated Common Stock | 0.5 | 7 | 138.29 | Radio And Television Broadcasting And Communications Equipment | Technology | S&P 500 | 20.06 | 16.27 |
RDN | Radian Group Inc. Common Stock | 0.4 | 4 | 21.63 | Property-Casualty Insurers | Finance | 11.29 | 7.32 | |
RMO | Romeo Power Inc. Class A Common Stock | 0.5 | 7.21 | Auto Parts:O.E.M. | Capital Goods | 13.19 | |||
RVI | Retail Value Inc. Common Stock | 0.4 | 4 | 21.35 | Real Estate | Finance | |||
SBSW | D/B/A Sibanye-Stillwater Limited ADS | 0.7 | 7 | 16.16 | 6.03 | 4.35 |
bottom of page