top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
ENNVU | ECP Environmental Growth Opportunities Corp. Unit | 10.06 | Business Services | Finance | |||||
ENS | EnerSys Common Stock | 0.5 | 4 | 94.77 | Industrial Machinery/Components | Miscellaneous | 28.9 | 15.01 | |
EQH | Equitable Holdings Inc. Common Stock | 0.3 | 4 | 28.42 | Specialty Insurers | Finance | 4.79 | ||
FLMN | Falcon Minerals Corporation Class A Common Stock | 0.5 | 5 | 4.87 | Oil & Gas Production | Energy | 687.14 | 13.86 | |
FRME | First Merchants Corporation Common Stock | 0.3 | 5 | 39.39 | Major Banks | Finance | 13.27 | 11.88 | |
GDS | GDS Holdings Limited ADS | 0.4 | 5 | 69.23 | Computer Software: Programming Data Processing | Technology | |||
INTT | inTest Corporation Common Stock | 0.6 | 5 | 14.93 | Electrical Products | Capital Goods | 69.87 | 15.57 | |
INVA | Innoviva Inc. Common Stock | 0.5 | 5 | 13.55 | Major Pharmaceuticals | Health Care | 5.98 | 8.27 | |
JBSS | John B. Sanfilippo & Son Inc. Common Stock | 0.6 | 6 | 86.49 | Specialty Foods | Consumer Non-Durables | 17.31 | 16.43 | |
KFY | Korn Ferry Common Stock | 0.5 | 7 | 66.93 | Diversified Commercial Services | Technology | 32.3 | 15.83 | |
LNG | Cheniere Energy Inc. Common Stock | 0.3 | 4 | 87.38 | Oil/Gas Transmission | Public Utilities | 14.52 | ||
LOAN | Manhattan Bridge Capital Inc | 0.2 | 3 | 6.45 | Real Estate Investment Trusts | Consumer Services | 14.81 | 12.55 |
bottom of page