top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
DCRNU | Decarbonization Plus Acquisition Corporation II Unit | 0.3 | 10.36 | Business Services | Finance | ||||
DRNA | Dicerna Pharmaceuticals Inc. Common Stock | 0.4 | 3 | 38.01 | Major Pharmaceuticals | Health Care | |||
DSU | Blackrock Debt Strategies Fund Inc. Common Stock | 0.3 | 6 | 11.43 | 762.67 | ||||
DTIL | Precision BioSciences Inc. Common Stock | 0.4 | 5 | 11.43 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
ECOR | electroCore Inc. Common Stock | 0.5 | 4 | 1.07 | Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | |||
ERF | Enerplus Corporation Common Stock | 0.3 | 2 | 6.71 | Oil & Gas Production | Energy | 4.81 | ||
ETON | Eton Pharmaceuticals Inc. Common Stock | 0.6 | 5 | 5.65 | Major Pharmaceuticals | Health Care | 19.69 | ||
EVBN | Evans Bancorp Inc. Common Stock | 0.3 | 4 | 36.05 | Major Banks | Finance | 12.44 | 10.14 | |
EYE | National Vision Holdings Inc. Common Stock | 0.4 | 7 | 49.74 | Ophthalmic Goods | Health Care | 65.01 | 42.09 | |
FUNL | CornerCap Fundametrics Large-Cap ETF | 33.33 | |||||||
GDDY | GoDaddy Inc. Class A Common Stock | 0.3 | 5 | 87.28 | EDP Services | Technology | 48.42 | ||
GHY | PGIM Global High Yield Fund Inc. | 0.3 | 6 | 15.7 |
bottom of page