top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
PFIE | Profire Energy Inc. Common Stock | 0.8 | 4 | 1.13 | Metal Fabrications | Energy | 56.5 | ||
PFIS | Peoples Financial Services Corp. Common Stock | 0.2 | 6 | 41.91 | Major Banks | Finance | 9.16 | ||
PKG | Packaging Corporation of America Common Stock | 0.5 | 5 | 136.13 | Containers/Packaging | Consumer Durables | S&P 500 | 26.97 | 16.33 |
QUIK | QuickLogic Corporation Common Stock | 0.2 | 5 | 6 | Semiconductors | Technology | |||
RGNX | REGENXBIO Inc. Common Stock | 0.5 | 2 | 37.99 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
ROL | Rollins Inc. Common Stock | 0.7 | 6 | 35.01 | Diversified Commercial Services | Finance | S&P 500 | 56.39 | 51.72 |
SLB | Schlumberger N.V. Common Stock | 0.4 | 4 | 30.53 | Oilfield Services/Equipment | Energy | S&P 500 | 19.01 | |
SWCH | Switch Inc. Class A Common Stock | 0.3 | 5 | 21.12 | Computer Software: Programming Data Processing | Technology | 89.87 | 75.58 | |
TW | Tradeweb Markets Inc. Class A Common Stock | 0.8 | 8 | 85.81 | Investment Bankers/Brokers/Service | Finance | 90.19 | 50.17 | |
TXRH | Texas Roadhouse Inc. Common Stock | 0.6 | 5 | 93.32 | Restaurants | Consumer Services | 84.27 | 24.07 | |
VIPS | Vipshop Holdings Limited American Depositary Shares each representing two ordinary shares | 0.8 | 7 | 18.17 | Catalog/Specialty Distribution | Consumer Services | 12.15 | 9.15 | |
WDFC | WD-40 Company Common Stock | 0.6 | 7 | 261.8 | Major Chemicals | Basic Industries | 47.82 | 46.28 |
bottom of page