top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
ENV | Envestnet Inc Common Stock | 0.4 | 5 | 73.9 | Business Services | Miscellaneous | 215.27 | 32.05 | |
FBK | FB Financial Corporation Common Stock | 0.4 | 5 | 35.86 | Major Banks | Finance | 13.8 | 12.38 | |
FIZZ | National Beverage Corp. Common Stock | 0.7 | 5 | 45.4 | Beverages (Production/Distribution) | Consumer Non-Durables | 24.6 | 22.81 | |
FPAC | Far Peak Acquisition Corporation Class A Ordinary Shares | 0.5 | 9.93 | Business Services | Finance | ||||
GPACU | Global Partner Acquisition Corp II Unit | 0.5 | 9.95 | Business Services | Finance | ||||
ICHR | Ichor Holdings Ordinary Shares | 0.6 | 8 | 48.64 | Semiconductors | Technology | 29.24 | 12.6 | |
ISNS | Image Sensing Systems Inc. Common Stock | 0.9 | 4 | 6.59 | Industrial Machinery/Components | Capital Goods | 15.44 | ||
IT | Gartner Inc. Common Stock | 0.4 | 8 | 254.23 | Other Consumer Services | Consumer Services | S&P 500 | 64.73 | 41.27 |
JFR | Nuveen Floating Rate Income Fund Common Stock | 0.4 | 5 | 9.99 | |||||
JRI | Nuveen Real Asset Income and Growth Fund Common Shares of Beneficial Interest | 0.5 | 5 | 16.14 | |||||
LXEH | Lixiang Education Holding Co. Ltd. American Depositary Shares | 0.7 | 7 | 9.37 | Other Consumer Services | Consumer Services | 24.42 | ||
LXRX | Lexicon Pharmaceuticals Inc. Common Stock | 0.4 | 2 | 3.98 | Major Pharmaceuticals | Health Care |
bottom of page